### Stats

| Distance | Time | Pace |
| --- | --- | --- |
| 20.09mi | 3h5m31s | 9m14s/mi |

| Device | Gear |
| --- | --- |
| ![Garmin Forerunner 945](https://run.dblock.org/images/devices/garmin.png) | Adidas Adizero SL2 |

Training said to run 16, which I thought was meh, so I aimed for 18, but forgot to stop and looped where the path uptown ends.

![](https://run.dblock.org/images/maps/2025/2025-10-11-run-20.09mi-3h5m31s.png)

### Splits

| Mile | Pace | Elevation |
| --- | --- | --- |
| 1 | 9m56s/mi | 1.3ft |
| 2 | 9m23s/mi | -4.6ft |
| 3 | 9m41s/mi | -1.3ft |
| 4 | 9m41s/mi | -5.2ft |
| 5 | 9m37s/mi | 6.6ft |
| 6 | 9m29s/mi | -3.3ft |
| 7 | 9m33s/mi | -9.2ft |
| 8 | 10m17s/mi | 76.8ft |
| 9 | 9m02s/mi | 5.9ft |
| 10 | 8m37s/mi | -89.2ft |
| 11 | 9m21s/mi | 55.1ft |
| 12 | 9m09s/mi | 62.3ft |
| 13 | 8m51s/mi | -115.5ft |
| 14 | 9m11s/mi | 12.5ft |
| 15 | 8m46s/mi | -1.3ft |
| 16 | 8m46s/mi | -2ft |
| 17 | 8m44s/mi | 2ft |
| 18 | 8m53s/mi | 6.6ft |
| 19 | 9m02s/mi | 2.6ft |
| 20 | 8m36s/mi | 7.2ft |
| 21 | 11m08s/mi | 16.4ft |

### Photos

![](https://dgtzuqphqg23d.cloudfront.net/K74FTJjXknzbSe7H55XLdjFd2-9Xclqko3ux0q_apQw-434x768.jpg)
