### Stats

| Distance | Time | Pace |
| --- | --- | --- |
| 19mi | 2h50m22s | 9m07s/mi |

| Device | Gear |
| --- | --- |
| ![Garmin Forerunner 945](https://run.dblock.org/images/devices/garmin.png) | Adidas Adizero SL2 |

Had to drop out at mile 19, ITBS flared around 13 and by 19 I couldn’t step on the right leg. Excruciating pain. Wanted to but just couldn’t walk the remaining 7.

![](https://run.dblock.org/images/maps/2025/2025-11-02-run-19mi-2h50m22s.png)

### Splits

| Mile | Pace | Elevation |
| --- | --- | --- |
| 1 | 9m00s/mi | 186.4ft |
| 2 | 7m49s/mi | -219.2ft |
| 3 | 8m18s/mi | -13.1ft |
| 4 | 8m12s/mi | 3.3ft |
| 5 | 8m24s/mi | 2.6ft |
| 6 | 8m20s/mi | -25.6ft |
| 7 | 8m28s/mi | -14.4ft |
| 8 | 8m29s/mi | 28.9ft |
| 9 | 8m33s/mi | 23.6ft |
| 10 | 8m33s/mi | -39.4ft |
| 11 | 8m58s/mi | 36.1ft |
| 12 | 9m04s/mi | -36.1ft |
| 13 | 8m56s/mi | -4.6ft |
| 14 | 9m04s/mi | -3.3ft |
| 15 | 10m14s/mi | 50.5ft |
| 16 | 11m37s/mi | -22.3ft |
| 17 | 9m31s/mi | 13.1ft |
| 18 | 9m52s/mi | -17.1ft |
| 19 | 11m58s/mi | -0.7ft |
| 20 | 14m30s/mi | 0.7ft |

### Photos

![](https://dgtzuqphqg23d.cloudfront.net/bEcC9GkObUFIiE4ZzxSQfsFlSVu_GPYx-iR47EkqvcQ-576x768.jpg)
