### Stats

| Distance | Time | Pace |
| --- | --- | --- |
| 18.02mi | 3h17m16s | 10m57s/mi |

| Device | Gear |
| --- | --- |
| ![Garmin Forerunner 945](https://run.dblock.org/images/devices/garmin.png) | &nbsp; |

First 4 with G, running into #TCSNYCMarathonTraining 12M

![](https://run.dblock.org/images/maps/2026/2026-08-15-run-18.02mi-3h17m16s.png)

### Splits

| Mile | Pace | Elevation |
| --- | --- | --- |
| 1 | 11m31s/mi | 53.8ft |
| 2 | 10m19s/mi | 7.2ft |
| 3 | 11m43s/mi | 30.2ft |
| 4 | 11m46s/mi | -20.3ft |
| 5 | 11m22s/mi | -55.8ft |
| 6 | 11m28s/mi | 52.5ft |
| 7 | 11m11s/mi | -36.1ft |
| 8 | 11m19s/mi | -4.6ft |
| 9 | 11m43s/mi | 30.2ft |
| 10 | 10m54s/mi | 7.9ft |
| 11 | 10m39s/mi | -95.1ft |
| 12 | 10m24s/mi | 57.1ft |
| 13 | 11m08s/mi | 19ft |
| 14 | 10m26s/mi | -33.5ft |
| 15 | 10m44s/mi | 21ft |
| 16 | 10m54s/mi | 32.8ft |
| 17 | 10m46s/mi | -35.4ft |
| 18 | 8m44s/mi | 31.5ft |
| 19 | 8m51s/mi | -0.7ft |

### Photos

![](https://dgtzuqphqg23d.cloudfront.net/VRyUSEuc65hxmdDoy6LCML05EL6mNkhCWmIUQgdM9G4-354x768.jpg)
