# Calendar 2026

455.5 miles · 93 runs · 92 running days · 3 races · 4-day longest streak

## January 47.4 mi · 13 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | [14.1](/2026/01/01/run-4.09mi-45m49s.html "Midnight Run 2026 — 4.1 miles") | 2 | 3 |
| [44.2](/2026/01/04/run-4.16mi-36m13s.html "You Always Say — 4.2 miles") | 5 | 6 | [72.8](/2026/01/07/run-2.75mi-32m16s.html "Fog — 2.8 miles") | 8 | [95.1](/2026/01/09/run-5.1mi-46m58s.html "Tomara que Sim — 5.1 miles") | [103.1](/2026/01/10/run-3.1mi-29m32s.html "Treadmill — 3.1 miles") |
| 11 | 12 | 13 | [143.2](/2026/01/14/run-3.16mi-35m55s.html "Run with G 2 — 3.2 miles") | 15 | 16 | [173.1](/2026/01/17/run-3.1mi-33m2s.html "Treadmill — 3.1 miles") |
| [184.0](/2026/01/18/run-4.04mi-36m39s.html "Run with Ilan 89 — 4.0 miles") | 19 | 20 | [213.1](/2026/01/21/run-3.13mi-27m16s.html "Run with Ilan 90 — 3.1 miles") | [224.5](/2026/01/22/run-4.45mi-42m57s.html "Run with G 3 — 4.5 miles") | 23 | 24 |
| [253.1](/2026/01/25/run-3.1mi-30m33s.html "Treadmill — 3.1 miles") | 26 | 27 | 28 | [294.0](/2026/01/29/run-4.03mi-38m19s.html "Day in Seattle — 4.0 miles") | 30 | [313.1](/2026/01/31/run-3.14mi-30m53s.html "Treadmill — 3.1 miles") |

## February 29.1 mi · 9 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| [13.1](/2026/02/01/run-3.14mi-33m56s.html "Run with Milla 71 — 3.1 miles") | 2 | 3 | [42.0](/2026/02/04/run-2.02mi-19m57s.html "Run with G 4 — 2.0 miles") | [53.1](/2026/02/05/run-3.15mi-28m23s.html "Highline — 3.1 miles") | 6 | [71.0](/2026/02/07/run-1mi-9m14s.html "Treadmill — 1.0 miles") |
| [81.0](/2026/02/08/run-1mi-8m43s.html "Treadmill — 1.0 miles") | 9 | 10 | 11 | [126.2](/2026/02/12/run-6.24mi-59m26s.html "10K — 6.2 miles") | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| [223.1](/2026/02/22/run-3.14mi-35m58s.html "Run with Milla 72 — 3.1 miles") | [236.2](/2026/02/23/run-6.23mi-1h1m28s.html "Run with Milla 73 — 6.2 miles") | 24 | 25 | [263.1](/2026/02/26/run-3.14mi-32m36s.html "Back After the Storm — 3.1 miles") | 27 | 28 |

## March 41.8 mi · 10 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| [83.1](/2026/03/08/run-3.15mi-31m1s.html "Horrible — 3.1 miles") | 9 | 10 | [113.1](/2026/03/11/run-3.14mi-35m26s.html "Run with G 5 — 3.1 miles") | 12 | 13 | [143.2](/2026/03/14/run-3.15mi-33m19s.html "Run with Milla 74 — 3.2 miles") |
| [15 Race day13.3](/2026/03/15/run-13.29mi-1h52m12s.html "#UnitedNYCHalf; Race: #UnitedNYCHalf — 13.29mi, 1h52m12s recorded time — 13.3 miles") | [163.1](/2026/03/16/run-3.12mi-33m24s.html "Run with G 6 — 3.1 miles") | 17 | 18 | [193.2](/2026/03/19/run-3.2mi-27m34s.html "Sh\*t — 3.2 miles") | 20 | [213.3](/2026/03/21/run-3.33mi-31m27s.html "Chill Out — 3.3 miles") |
| 22 | [233.1](/2026/03/23/run-3.14mi-36m34s.html "Run with G 7 — 3.1 miles") | 24 | 25 | [263.1](/2026/03/26/run-3.14mi-32m58s.html "Run with G 8 — 3.1 miles") | 27 | 28 |
| 29 | [303.1](/2026/03/30/run-3.14mi-32m52s.html "Run with G 9 — 3.1 miles") | 31 | | | | |

## April 37.5 mi · 9 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | [73.1](/2026/04/07/run-3.14mi-36m15s.html "Run with G 10 — 3.1 miles") | 8 | 9 | [107.0](/2026/04/10/run-7.04mi-1h5m45s.html "Odd — 7.0 miles") | 11 |
| 12 | 13 | [143.2](/2026/04/14/run-3.15mi-35m37s.html "Run with G 11 — 3.2 miles") | 15 | 16 | 17 | [183.2](/2026/04/18/run-3.24mi-28m36s.html "Run with Ilan 91 — 3.2 miles") |
| [198.4](/2026/04/19/run-8.38mi-1h18m42s.html "One of Those — 8.4 miles") | 20 | 21 | 22 | [233.1](/2026/04/23/run-3.14mi-26m48s.html "5K — 3.1 miles") | [243.1](/2026/04/24/run-3.14mi-34m50s.html "Run with G 12 — 3.1 miles") | 25 |
| [263.1](/2026/04/26/run-3.14mi-35m48s.html "Run with G 13 — 3.1 miles") | 27 | [283.1](/2026/04/28/run-3.14mi-37m9s.html "Run with G 14 — 3.1 miles") | 29 | 30 | | |

## May 37.6 mi · 8 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | [73.1](/2026/05/07/run-3.15mi-30m10s.html "5K — 3.1 miles") | 8 | 9 |
| [103.1](/2026/05/10/run-3.15mi-34m58s.html "Run with G 15 — 3.1 miles") | 11 | 12 | [135.5](/2026/05/13/run-5.47mi-56m52s.html "Bib Pickup — 5.5 miles") | 14 | 15 | [16 Race day13.3](/2026/05/16/run-13.28mi-1h54m11s.html "#RBCBrooklynHalf; Race: #RBCBrooklynHalf — 13.28mi, 1h54m11s recorded time — 13.3 miles") |
| 17 | 18 | [193.1](/2026/05/19/run-3.14mi-29m25s.html "30 Days — 3.1 miles") | 20 | [213.1](/2026/05/21/run-3.14mi-33m11s.html "Run with G 16 — 3.1 miles") | 22 | 23 |
| [243.1](/2026/05/24/run-3.1mi-29m27s.html "Run with Milla 75 — 3.1 miles") | 25 | 26 | 27 | [283.1](/2026/05/28/run-3.14mi-32m23s.html "Run with G 17 — 3.1 miles") | 29 | 30 |
| 31 | | | | | | |

## June 25.1 mi · 7 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | [14.0](/2026/06/01/run-4.01mi-41m46s.html "Run with G 18 — 4.0 miles") | 2 | 3 | 4 | 5 | 6 |
| 7 | [83.2](/2026/06/08/run-3.2mi-28m45s.html "Run with Ilan 92 — 3.2 miles") | 9 | [103.2](/2026/06/10/run-3.24mi-32m54s.html "Run with G 19 — 3.2 miles") | 11 | 12 | 13 |
| 14 | 15 | 16 | [173.1](/2026/06/17/run-3.11mi-24m41s.html "Run with Ilan 93 — 3.1 miles") | 18 | 19 | 20 |
| 21 | 22 | 23 | [243.2](/2026/06/24/run-3.15mi-34m34s.html "Run with G 20 — 3.2 miles") | 25 | 26 | 27 |
| [285.1](/2026/06/28/run-5.05mi-44m4s.html "5M + Ice Cold Plunge — 5.1 miles") | 29 | [303.3](/2026/06/30/run-3.33mi-30m55s.html "Run with G 21 — 3.3 miles") | | | | |

## July 61.3 mi · 11 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | [24.0](/2026/07/02/run-4.04mi-35m24s.html "4M — 4.0 miles") | 3 | 4 |
| [53.2](/2026/07/05/run-3.2mi-31m16s.html "Run with G 22 — 3.2 miles") | [68.0](/2026/07/06/run-8.02mi-1h11m51s.html "Seattle 1 — 8.0 miles") | 7 | [86.0](/2026/07/08/run-6.04mi-55m30s.html "Seattle 2 — 6.0 miles") | [94.0](/2026/07/09/run-4.04mi-35m31s.html "Seattle 3 — 4.0 miles") | 10 | 11 |
| 12 | 13 | 14 | [153.1](/2026/07/15/run-3.14mi-30m36s.html "Run with G 23 — 3.1 miles") | 16 | 17 | [188.2](/2026/07/18/run-8.15mi-1h30m25s.html "Run with G 24 — 8.2 miles") |
| [194.0](/2026/07/19/run-4.01mi-48m56s.html "Run with G 25 — 4.0 miles") | 20 | 21 | 22 | 23 | [246.4](/2026/07/24/run-6.38mi-59m40s.html "10K 1H — 6.4 miles") | 25 |
| [268.0](/2026/07/26/run-8.05mi-1h17m21s.html "Run with G 26 — 8.0 miles") | 27 | 28 | 29 | [306.2](/2026/07/30/run-6.22mi-57m16s.html "Run with Ilan 93 — 6.2 miles") | 31 | |

## August 81.8 mi · 12 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | [112.0](/2026/08/01/run-12.03mi-2h3m18s.html "Run with G 27 — 12.0 miles") |
| 2 | 3 | 4 | 5 | 6 | 7 | [814.1](/2026/08/08/run-14.1mi-2h12m40s.html "Summer Streets — 14.1 miles") |
| 9 | 10 | 11 | [126.3](/2026/08/12/run-6.25mi-52m38s.html "Run with G 28 — 6.3 miles") | 13 | 14 | [1518.0](/2026/08/15/run-18.02mi-3h17m16s.html "Run with G 29 — 18.0 miles") |
| 16 | 17 | [183.1](/2026/08/18/run-3.15mi-24m3s.html "Seattle 1 — 3.1 miles") | [193.1](/2026/08/19/run-3.15mi-28m28s.html "Seattle 2 — 3.1 miles") | [203.1](/2026/08/20/run-3.11mi-30m53s.html "Seattle 3 — 3.1 miles") | 21 | 22 |
| [237.0](/2026/08/23/run-7.02mi-1h6m43s.html "Back to the New York — 7.0 miles") | 24 | [255.3](/2026/08/25/run-5.27mi-47m57s.html "Run with G 30 — 5.3 miles") | 26 | 27 | 28 | [296.6](/2026/08/29/run-5.07mi-57m9s.html "Run with G 31; Run with G 32 — 6.6 miles, 2 runs") |
| [303.1](/2026/08/30/run-3.14mi-34m11s.html "Run with Milla 76 — 3.1 miles") | 31 | | | | | |

## September 58.3 mi · 9 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | [13.2](/2026/09/01/run-3.16mi-32m47s.html "Run with Milla (77) and G (33) — 3.2 miles") | 2 | 3 | 4 | 5 |
| [68.1](/2026/09/06/run-8.1mi-1h15m41s.html "Park Loop — 8.1 miles") | 7 | 8 | 9 | [103.1](/2026/09/10/run-3.14mi-34m14s.html "Run with G 34 — 3.1 miles") | 11 | [126.0](/2026/09/12/run-6.03mi-1h42s.html "Run with Milla 78 — 6.0 miles") |
| 13 | 14 | 15 | 16 | [173.1](/2026/09/17/run-3.14mi-38m9s.html "Run with G 35 — 3.1 miles") | 18 | [19 Race day10.1](/2026/09/19/run-10.06mi-1h21m52s.html "#NBBronx10M; Race: #NBBronx10M — 10.06mi, 1h21m52s recorded time — 10.1 miles") |
| [2018.4](/2026/09/20/run-18.41mi-3h3s.html "#TCSNYCMarathonTraining 18M — 18.4 miles") | 21 | 22 | 23 | [243.1](/2026/09/24/run-3.11mi-33m44s.html "Run with G 36 — 3.1 miles") | 25 | 26 |
| 27 | 28 | [293.1](/2026/09/29/run-3.13mi-33m29s.html "Run with G 37 — 3.1 miles") | 30 | | | |

## October 35.7 mi · 5 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | [320.0](/2026/10/03/run-20.04mi-3h27m22s.html "Run with G 38 — 20.0 miles") |
| 4 | [53.1](/2026/10/05/run-3.14mi-34m14s.html "Run with G 39 — 3.1 miles") | [63.1](/2026/10/06/run-3.14mi-27m11s.html "Seattle 1 — 3.1 miles") | [76.3](/2026/10/07/run-6.28mi-57m2s.html "Seattle 2 — 6.3 miles") | [83.2](/2026/10/08/run-3.16mi-28m16s.html "Seattle 3 — 3.2 miles") | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

## November

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |

## December

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |

under 3 mi3–5.9 mi6–9.9 mi10+ mi race

 **2026** [2025](/cal/2025/) [2024](/cal/2024/) [2023](/cal/2023/) [2022](/cal/2022/) [2021](/cal/2021/) [2020](/cal/2020/) [2019](/cal/2019/) [2018](/cal/2018/) [2017 \>](/cal/2017/)
