# Calendar 2017

207.9 miles · 29 runs · 27 running days · 2 races · 2-day longest streak

## January

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |

## February

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |

## March

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

## April

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |

## May

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |

## June

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |

## July

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |

## August

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |

## September

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |

## October 71.1 mi · 10 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| [16.2](/2017/10/01/run-6.23mi-51m12s.html "This Seemed Impossible — 6.2 miles") | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | [96.4](/2017/10/09/run-6.38mi-54m28s.html "Streets of Manhattan — 6.4 miles") | [107.9](/2017/10/10/run-7.87mi-1h13m7s.html "Running to Work from UWS — 7.9 miles") | 11 | 12 | 13 | [148.2](/2017/10/14/run-8.25mi-1h11m7s.html "Bushwick to East Village — 8.2 miles") |
| 15 | 16 | 17 | [188.1](/2017/10/18/run-8.06mi-1h9m56s.html "Getting a Habit — 8.1 miles") | 19 | 20 | [2110.4](/2017/10/21/run-10.42mi-1h28m39s.html "Long Loop — 10.4 miles") |
| [2213.1](/2017/10/22/run-13.06mi-2h21s.html "East Village to Brighton Beach — 13.1 miles") | 23 | 24 | 25 | 26 | 27 | [284.5](/2017/10/28/run-0.49mi-7m.html "Running Around the Park with Kids; West Side Story — 4.5 miles, 2 runs") |
| 29 | 30 | [316.4](/2017/10/31/run-6.36mi-54m20s.html "Ran to the Police Line — 6.4 miles") | | | | |

## November 59.9 mi · 8 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | [39.0](/2017/11/03/run-8.95mi-1h13m19s.html "Shortcutting — 9.0 miles") | 4 |
| 5 | [69.2](/2017/11/06/run-9.18mi-1h19m10s.html "Gave Up the Loop — 9.2 miles") | 7 | 8 | 9 | [1010.0](/2017/11/10/run-10.03mi-1h28m23s.html "Full Loop! — 10.0 miles") | 11 |
| [125.6](/2017/11/12/run-5.57mi-44m58s.html "Bushwick vs. Manhattan — 5.6 miles") | 13 | 14 | 15 | 16 | 17 | 18 |
| [19 Race day7.5](/2017/11/19/run-4.14mi-31m19s.html "Race to Deliver 4M; Back from Central Park; Race: Race to Deliver 4M — 4.14mi, 31m19s recorded time — 7.5 miles, 2 runs") | 20 | 21 | 22 | 23 | [248.7](/2017/11/24/run-8.65mi-1h14m36s.html "Almost a Full Loop — 8.7 miles") | 25 |
| 26 | 27 | 28 | 29 | [3010.0](/2017/11/30/run-10mi-1h28m27s.html "Fuck me the last mile. — 10.0 miles") | | |

## December 76.9 mi · 11 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | 2 |
| [37.6](/2017/12/03/run-7.57mi-1h1m58s.html "Making the best of having to drop off the kids with ex. — 7.6 miles") | 4 | [58.6](/2017/12/05/run-8.61mi-1h17m30s.html "Hot heavy and super slow. — 8.6 miles") | 6 | [75.7](/2017/12/07/run-5.66mi-49m23s.html "Hot and heavier — 5.7 miles") | [88.0](/2017/12/08/run-8mi-1h13m33s.html "Goal not accomplished — 8.0 miles") | 9 |
| [1013.5](/2017/12/10/run-13.52mi-1h55m50s.html "Finally doing Miami right! — 13.5 miles") | 11 | [124.7](/2017/12/12/run-4.67mi-44m29s.html "Running Through Streets of Havana — 4.7 miles") | 13 | 14 | [155.7](/2017/12/15/run-5.73mi-51m7s.html "Last Run in Havana, Malecón — 5.7 miles") | 16 |
| 17 | 18 | 19 | [207.4](/2017/12/20/run-7.38mi-58m44s.html "Brrrrrrr — 7.4 miles") | 21 | 22 | 23 |
| [247.4](/2017/12/24/run-7.45mi-59m47s.html "Merry Christmas! — 7.4 miles") | 25 | 26 | 27 | 28 | 29 | [304.1](/2017/12/30/run-4.15mi-33m17s.html "Prep for tomorrow’s midnight run in Central Park — 4.1 miles") |
| [31 Race day4.1](/2017/12/31/run-4.12mi-30m42s.html "Midnight Run; Race: Midnight Run — 4.12mi, 30m42s recorded time — 4.1 miles") | | | | | | |

under 3 mi3–5.9 mi6–9.9 mi10+ mi race

 [\< 2026](/cal/) [2025](/cal/2025/) [2024](/cal/2024/) [2023](/cal/2023/) [2022](/cal/2022/) [2021](/cal/2021/) [2020](/cal/2020/) [2019](/cal/2019/) [2018](/cal/2018/) **2017**
