# Calendar 2021

358.6 miles · 53 runs · 51 running days · 6 races

## January 21.2 mi · 3 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | 2 |
| 3 | [45.0](/2021/01/04/run-5.03mi-39m56s.html "Small D\*\*k — 5.0 miles") | 5 | 6 | [75.2](/2021/01/07/run-5.17mi-42m18s.html "Park West Usual — 5.2 miles") | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | [1611.0](/2021/01/16/run-11.02mi-1h42m3s.html "Lower Usual — 11.0 miles") |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |

## February 6.2 mi · 1 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | [246.2](/2021/02/24/run-6.21mi-47m11s.html "Garmin run Wild — 6.2 miles") | 25 | 26 | 27 |
| 28 | | | | | | |

## March 11.4 mi · 2 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| [215.3](/2021/03/21/run-5.31mi-45m51s.html "Back to Spanish Harlem — 5.3 miles") | 22 | 23 | 24 | 25 | 26 | 27 |
| [286.1](/2021/03/28/run-6.08mi-55m41s.html "Full Post COVID Loop — 6.1 miles") | 29 | 30 | 31 | | | |

## April 34.6 mi · 5 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | 3 |
| [49.0](/2021/04/04/run-9.03mi-1h15m21s.html "Lost Robbie — 9.0 miles") | 5 | 6 | 7 | 8 | 9 | [106.5](/2021/04/10/run-6.5mi-59m32s.html "DC1 — 6.5 miles") |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| [186.2](/2021/04/18/run-6.22mi-54m22s.html "West Side — 6.2 miles") | 19 | [205.3](/2021/04/20/run-5.28mi-42m10s.html "Before 9AM — 5.3 miles") | 21 | 22 | 23 | [247.5](/2021/04/24/run-7.54mi-1h10m13s.html "Unproductive? WTF? — 7.5 miles") |
| 25 | 26 | 27 | 28 | 29 | 30 | |

## May 42.2 mi · 4 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | 1 |
| [29.1](/2021/05/02/run-9.05mi-1h17m13s.html "The Sky — 9.1 miles") | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | [1011.0](/2021/05/10/run-11.02mi-1h33m5s.html "New Art — 11.0 miles") | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | [2415.0](/2021/05/24/run-15.03mi-2h14m45s.html "Double Loop — 15.0 miles") | 25 | 26 | 27 | [287.1](/2021/05/28/run-7.1mi-1h3m8s.html "Re-Loop — 7.1 miles") | 29 |
| 30 | 31 | | | | | |

## June 25.7 mi · 5 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | 2 | 3 | [46.0](/2021/06/04/run-6.03mi-56m57s.html "Bathroom Run — 6.0 miles") | 5 |
| 6 | [74.3](/2021/06/07/run-4.3mi-37m31s.html "Running with Both Options — 4.3 miles") | 8 | 9 | 10 | 11 | 12 |
| [136.1](/2021/06/13/run-6.06mi-51m36s.html "Park Loop — 6.1 miles") | 14 | 15 | 16 | 17 | [185.3](/2021/06/18/run-5.33mi-47m40s.html "Ravens Plate — 5.3 miles") | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| [27 Race day4.0](/2021/06/27/run-4mi-36m28s.html "Humid and Hot; Race: Humid and Hot — 4mi, 36m28s recorded time — 4.0 miles") | 28 | 29 | 30 | | | |

## July 47.4 mi · 8 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | [24.0](/2021/07/02/run-4.02mi-35m23s.html "Jamaica, Man 🇯🇲 — 4.0 miles") | 3 |
| 4 | [51.4](/2021/07/05/run-1.44mi-14m2s.html "Treadmill — 1.4 miles") | 6 | [75.0](/2021/07/07/run-5.05mi-45m22s.html "CDMX I — 5.0 miles") | 8 | [94.1](/2021/07/09/run-4.12mi-35m47s.html "Amsterdam Loop — 4.1 miles") | 10 |
| 11 | 12 | 13 | [146.6](/2021/07/14/run-6.61mi-1h4m8s.html "Too Much Mezcal — 6.6 miles") | 15 | 16 | [174.1](/2021/07/17/run-4.06mi-38m52s.html "Last One in CDMX — 4.1 miles") |
| 18 | 19 | 20 | 21 | 22 | [239.0](/2021/07/23/run-9.03mi-1h18m48s.html "Back at Sea Level — 9.0 miles") | 24 |
| [2513.1](/2021/07/25/run-13.12mi-1h59m33s.html "Why run 2 hours when you can do 1:59:33? — 13.1 miles") | 26 | 27 | 28 | 29 | 30 | 31 |

## August 46.5 mi · 8 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| [18.1](/2021/08/01/run-8.1mi-1h9m37s.html "Back to the West Side — 8.1 miles") | 2 | 3 | 4 | 5 | 6 | [7 Race day6.3](/2021/08/07/run-4.08mi-31m36s.html "Warmup to Retro 4 Miler; NYRR Retro 4 Miler; Race: NYRR Retro 4 Miler — 4.08mi, 31m36s recorded time — 6.3 miles, 2 runs") |
| 8 | 9 | 10 | [114.0](/2021/08/11/run-4.03mi-37m6s.html "Beach Run — 4.0 miles") | 12 | 13 | [144.1](/2021/08/14/run-4.07mi-36m59s.html "Island Run 1 — 4.1 miles") |
| 15 | 16 | [1710.0](/2021/08/17/run-10.03mi-1h30m52s.html "Beach Run to the Lighthouse — 10.0 miles") | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | [254.0](/2021/08/25/run-4.01mi-35m11s.html "Island Morning — 4.0 miles") | 26 | 27 | 28 |
| 29 | [3010.0](/2021/08/30/run-10.03mi-1h38m14s.html "Fire Island Lighthouse 🔥 — 10.0 miles") | 31 | | | | |

## September 29.4 mi · 5 runs - 2 races

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | 4 |
| [511.5](/2021/09/05/run-11.5mi-1h39m46s.html "Thin Shoes — 11.5 miles") | 6 | 7 | 8 | 9 | 10 | 11 |
| [12 Race day2.9](/2021/09/12/run-1mi-6m10s.html "Dash to the Start of 5th Ave Mile; 5th Ave Mile; Race: 5th Ave Mile — 1mi, 6m10s recorded time — 2.9 miles, 2 runs") | 13 | 14 | 15 | [165.0](/2021/09/16/run-5.02mi-41m12s.html "Back Up — 5.0 miles") | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| [26 Race day10.1](/2021/09/26/run-10.07mi-1h25m33s.html "#NBBronx10M; Race: #NBBronx10M — 10.07mi, 1h25m33s recorded time — 10.1 miles") | 27 | 28 | 29 | 30 | | |

## October 38.9 mi · 5 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | 2 |
| [35.4](/2021/10/03/run-5.36mi-46m2s.html "Baylander — 5.4 miles") | 4 | 5 | 6 | 7 | 8 | [914.5](/2021/10/09/run-14.52mi-2h11m44s.html "Pacing — 14.5 miles") |
| 10 | 11 | 12 | 13 | 14 | 15 | [165.4](/2021/10/16/run-5.44mi-47m1s.html "Forced Myself Out of Bed — 5.4 miles") |
| 17 | [185.3](/2021/10/18/run-5.31mi-39m57s.html "Cold 🥶 — 5.3 miles") | 19 | 20 | 21 | 22 | [238.2](/2021/10/23/run-8.23mi-1h13m42s.html "Randalls Island — 8.2 miles") |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |

## November 27.9 mi · 4 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | [15.5](/2021/11/01/run-5.5mi-44m51s.html "Harlem Usual — 5.5 miles") | 2 | 3 | 4 | 5 | 6 |
| 7 | [84.4](/2021/11/08/run-4.38mi-34m14s.html "Little Island — 4.4 miles") | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | [1811.6](/2021/11/18/run-11.58mi-1h37m34s.html "Lower Loop — 11.6 miles") | 19 | 20 |
| [21 Race day6.4](/2021/11/21/run-6.39mi-50m9s.html "Run into #RaceToDeliver; Race: Run into #RaceToDeliver — 6.39mi, 50m9s recorded time — 6.4 miles") | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |

## December 27.1 mi · 3 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | [4 Race day9.4](/2021/12/04/run-9.44mi-1h16m58s.html "#TedCorbitt15K; Race: #TedCorbitt15K — 9.44mi, 1h16m58s recorded time — 9.4 miles") |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | [179.0](/2021/12/17/run-9.02mi-1h15m30s.html "59 degrees in December — 9.0 miles") | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| [268.7](/2021/12/26/run-8.66mi-1h7m32s.html "Hiding from the Wind — 8.7 miles") | 27 | 28 | 29 | 30 | 31 | |

under 3 mi3–5.9 mi6–9.9 mi10+ mi race

 [\< 2026](/cal/) [2025](/cal/2025/) [2024](/cal/2024/) [2023](/cal/2023/) [2022](/cal/2022/) **2021** [2020](/cal/2020/) [2019](/cal/2019/) [2018](/cal/2018/) [2017 \>](/cal/2017/)
