# Calendar 2022

633.7 miles · 93 runs · 89 running days · 9 races · 7-day longest streak

## January 6.8 mi · 2 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | [133.1](/2022/01/13/run-3.1mi-27m18s.html "Start Small — 3.1 miles") | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | [293.7](/2022/01/29/run-3.67mi-33m19s.html "Seattle — 3.7 miles") |
| 30 | 31 | | | | | |

## February 15.4 mi · 2 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | 2 | 3 | 4 | 5 |
| [6 Race day6.3](/2022/02/06/run-6.32mi-49m54s.html "#NYRRManhattan10K; Race: #NYRRManhattan10K — 6.32mi, 49m54s recorded time — 6.3 miles") | 7 | 8 | 9 | 10 | [119.0](/2022/02/11/run-9.04mi-1h18m46s.html "Running in Squares — 9.0 miles") | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |

## March 27.3 mi · 3 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | 2 | 3 | 4 | 5 |
| [69.0](/2022/03/06/run-9.02mi-1h18m31s.html "Beginning of the End of the World — 9.0 miles") | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | [155.0](/2022/03/15/run-5.02mi-42m39s.html "Salami — 5.0 miles") | 16 | 17 | 18 | 19 |
| [20 Race day13.2](/2022/03/20/run-13.23mi-1h51m31s.html "United Airlines Half; Race: United Airlines Half — 13.23mi, 1h51m31s recorded time — 13.2 miles") | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |

## April 38.1 mi · 6 runs - 2 races

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | 2 |
| [3 Race day6.1](/2022/04/03/run-6.11mi-48m4s.html "Run into #RunAsOne; Race: Run into #RunAsOne — 6.11mi, 48m4s recorded time — 6.1 miles") | 4 | 5 | 6 | 7 | 8 | [95.4](/2022/04/09/run-5.44mi-43m48s.html "Harlem Regular — 5.4 miles") |
| 10 | 11 | 12 | 13 | 14 | 15 | [168.2](/2022/04/16/run-8.16mi-1h11m54s.html "Equinox Lap — 8.2 miles") |
| 17 | 18 | 19 | 20 | [215.7](/2022/04/21/run-5.72mi-47m47s.html "Running Errands — 5.7 miles") | 22 | [238.0](/2022/04/23/run-8mi-1h8m52s.html "Run2revive Relay (Leg 2) — 8.0 miles") |
| [24 Race day4.7](/2022/04/24/run-4.71mi-38m27s.html "RBC Race for the Kids++; Race: RBC Race for the Kids++ — 4.71mi, 38m27s recorded time — 4.7 miles") | 25 | 26 | 27 | 28 | 29 | 30 |

## May 38.1 mi · 5 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| [19.4](/2022/05/01/run-9.42mi-1h20m13s.html "Pool Run — 9.4 miles") | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| [156.0](/2022/05/15/run-6.04mi-52m50s.html "Hard — 6.0 miles") | 16 | [175.4](/2022/05/17/run-5.37mi-44m.html "Summer is Here — 5.4 miles") | 18 | 19 | 20 | [21 Race day13.2](/2022/05/21/run-13.23mi-1h49m11s.html "#RBCBrooklynHalf; Race: #RBCBrooklynHalf — 13.23mi, 1h49m11s recorded time — 13.2 miles") |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | [304.1](/2022/05/30/run-4.07mi-37m24s.html "Milano — 4.1 miles") | 31 | | | | |

## June 44.4 mi · 5 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | [109.3](/2022/06/10/run-9.31mi-1h22m5s.html "Carb Loaded in Italy — 9.3 miles") | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | [188.3](/2022/06/18/run-8.26mi-1h10m31s.html "Easy — 8.3 miles") |
| 19 | 20 | 21 | [225.6](/2022/06/22/run-5.56mi-47m27s.html "NFT NYC — 5.6 miles") | 23 | 24 | 25 |
| 26 | 27 | [287.3](/2022/06/28/run-7.26mi-1h5m18s.html "Rio 1: Copacabana — 7.3 miles") | 29 | [3014.0](/2022/06/30/run-14.05mi-2h4m32s.html "Rio 2: Leblon -> Copacabana — 14.0 miles") | | |

## July 74.6 mi · 9 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | 2 |
| 3 | 4 | [510.5](/2022/07/05/run-10.53mi-1h32m27s.html "Rio 3: Ipanema -> Copacabana -> Leblon — 10.5 miles") | 6 | [74.0](/2022/07/07/run-4.03mi-32m19s.html "Rio 4: Ipanema -> Leblon — 4.0 miles") | 8 | 9 |
| [1011.0](/2022/07/10/run-11.03mi-1h37m38s.html "Rio 5: Ipanema -> Leblon — 11.0 miles") | 11 | 12 | [134.0](/2022/07/13/run-4.02mi-32m15s.html "Rio 6: Ipanema -> Leblon Take 2 — 4.0 miles") | 14 | 15 | 16 |
| [1716.1](/2022/07/17/run-16.07mi-2h28m57s.html "Floripa 1: Hills — 16.1 miles") | 18 | 19 | 20 | [213.1](/2022/07/21/run-3.13mi-24m27s.html "Floripa 2: Dip — 3.1 miles") | [225.1](/2022/07/22/run-5.08mi-46m46s.html "Floripa 3: Jurerê -> Daniela — 5.1 miles") | 23 |
| 24 | 25 | [268.3](/2022/07/26/run-8.34mi-1h14m27s.html "Saõ Paolo 1: Stop & Go — 8.3 miles") | 27 | 28 | 29 | [3012.3](/2022/07/30/run-12.34mi-1h47m20s.html "Back in New York — 12.3 miles") |
| 31 | | | | | | |

## August 86.8 mi · 11 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | 2 | [34.1](/2022/08/03/run-4.12mi-33m19s.html "Fire Island 1 — 4.1 miles") | 4 | [53.3](/2022/08/05/run-3.26mi-28m57s.html "Fire Island 2 — 3.3 miles") | [68.2](/2022/08/06/run-8.17mi-1h20m51s.html "Fire Island 3 — 8.2 miles") |
| 7 | 8 | 9 | 10 | 11 | [125.3](/2022/08/12/run-5.31mi-42m34s.html "Usual Digs — 5.3 miles") | [1317.1](/2022/08/13/run-17.1mi-2h28m55s.html "Back to the USSR — 17.1 miles") |
| 14 | 15 | 16 | 17 | [184.0](/2022/08/18/run-4.01mi-33m26s.html "Office Day — 4.0 miles") | 19 | [20 Race day14.5](/2022/08/20/run-14.46mi-2h10m24s.html "Why Extra Miles 😢 ; Race: Why Extra Miles 😢 — 14.46mi, 2h10m24s recorded time — 14.5 miles") |
| 21 | 22 | 23 | [2410.9](/2022/08/24/run-5.05mi-43m22s.html "Spanish Harlem: Part 1; Spanish Harlem: Part 2 — 10.9 miles, 2 runs") | 25 | 26 | [2715.5](/2022/08/27/run-15.47mi-2h31m44s.html "The Brutal End — 15.5 miles") |
| 28 | 29 | 30 | [314.0](/2022/08/31/run-4.02mi-33m38s.html "Colon Cleanse — 4.0 miles") | | | |

## September 72.7 mi · 11 runs - 2 races

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | 3 |
| [414.1](/2022/09/04/run-14.06mi-2h8m49s.html "Restart — 14.1 miles") | 5 | 6 | [75.3](/2022/09/07/run-5.31mi-41m7s.html "Made it to 46! — 5.3 miles") | 8 | 9 | 10 |
| [11 Race day7.6](/2022/09/11/run-1mi-6m1s.html "3-1-3 Part 1; #NB5thAveMile PR!; 3-1-3 Part 3; Race: #NB5thAveMile PR! — 1mi, 6m1s recorded time — 7.6 miles, 3 runs") | 12 | 13 | 14 | [155.2](/2022/09/15/run-5.21mi-40m31s.html "Reverse Harlem — 5.2 miles") | 16 | 17 |
| [18 Race day10.2](/2022/09/18/run-10.25mi-1h21m27s.html "#NBBronx10M; Race: #NBBronx10M — 10.25mi, 1h21m27s recorded time — 10.2 miles") | 19 | [2019.0](/2022/09/20/run-19.01mi-2h54m56s.html "Seattle 1 — 19.0 miles") | 21 | 22 | [233.2](/2022/09/23/run-3.16mi-25m49s.html "Seattle 2 — 3.2 miles") | 24 |
| 25 | [265.0](/2022/09/26/run-5.02mi-42m6s.html "Bleh — 5.0 miles") | 27 | 28 | [293.1](/2022/09/29/run-3.11mi-34m53s.html "Run with Ilan 1 — 3.1 miles") | 30 | |

## October 127.1 mi · 20 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | [13.1](/2022/10/01/run-3.12mi-35m36s.html "Run with Ilan 2 — 3.1 miles") |
| [23.1](/2022/10/02/run-3.12mi-33m33s.html "Run with Ilan 3 — 3.1 miles") | [321.1](/2022/10/03/run-21.07mi-3h15m19s.html "Revenge on the Canceled 18M — 21.1 miles") | [43.1](/2022/10/04/run-3.14mi-32m30s.html "Run with Ilan 4 — 3.1 miles") | [54.0](/2022/10/05/run-4.01mi-40m49s.html "Run with Ilan 5 — 4.0 miles") | [63.1](/2022/10/06/run-3.11mi-29m50s.html "Run with Ilan 6 — 3.1 miles") | [74.0](/2022/10/07/run-4.01mi-40m19s.html "Run with Ilan 7 — 4.0 miles") | 8 |
| [913.2](/2022/10/09/run-13.22mi-1h47m7s.html "#StatenIslandHalf — 13.2 miles") | 10 | 11 | [125.3](/2022/10/12/run-5.28mi-40m53s.html "Reverse Harlem Usual — 5.3 miles") | [139.2](/2022/10/13/run-1.88mi-13m47s.html "Push to the Shove; NYC Tech Week Run Club — 9.2 miles, 2 runs") | 14 | [1520.1](/2022/10/15/run-20.06mi-3h4m46s.html "20 Bridges — 20.1 miles") |
| 16 | 17 | [184.0](/2022/10/18/run-4.01mi-34m55s.html "Work Harder, Not Smarter — 4.0 miles") | 19 | 20 | [217.3](/2022/10/21/run-7.3mi-1h41s.html "Push a Little — 7.3 miles") | [223.1](/2022/10/22/run-3.13mi-30m9s.html "Run with Ilan 8 — 3.1 miles") |
| 23 | [244.0](/2022/10/24/run-4.03mi-39m15s.html "Run with Ilan 9 — 4.0 miles") | 25 | [263.1](/2022/10/26/run-3.14mi-27m45s.html "Run with Ilan 10 — 3.1 miles") | [273.1](/2022/10/27/run-3.12mi-30m12s.html "Run with Ilan 11 — 3.1 miles") | [288.0](/2022/10/28/run-8.02mi-1h6m4s.html "Last Long Run — 8.0 miles") | [295.0](/2022/10/29/run-5.04mi-57m2s.html "Run with Ilan 12 — 5.0 miles") |
| 30 | 31 | | | | | |

## November 68.3 mi · 12 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | [13.1](/2022/11/01/run-3.14mi-31m2s.html "Run with Ilan 13 — 3.1 miles") | 2 | [34.7](/2022/11/03/run-4.71mi-43m30s.html "Low and Slow — 4.7 miles") | 4 | [52.3](/2022/11/05/run-2.25mi-21m39s.html "Shake Out the Finish Line — 2.3 miles") |
| [6 Race day26.6](/2022/11/06/run-26.55mi-4h43m22s.html "#TCSNYCMarathon 2022 (Never Again); Race: #TCSNYCMarathon 2022 (Never Again) — 26.55mi, 4h43m22s recorded time — 26.6 miles") | 7 | 8 | 9 | 10 | 11 | [123.1](/2022/11/12/run-3.14mi-33m13s.html "Run with Ilan 14 — 3.1 miles") |
| 13 | [146.2](/2022/11/14/run-6.16mi-55m15s.html "Run with Ilan 15 (14 1/2 -> Spanish Harlem) — 6.2 miles") | 15 | 16 | 17 | 18 | [195.1](/2022/11/19/run-5.05mi-44m46s.html "Noo Shoos — 5.1 miles") |
| 20 | 21 | [226.2](/2022/11/22/run-6.15mi-49m18s.html "Music in my Ears — 6.2 miles") | 23 | [243.1](/2022/11/24/run-3.15mi-33m10s.html "Run with Ilan 16 — 3.1 miles") | 25 | [264.0](/2022/11/26/run-4.04mi-43m45s.html "Run with Ilan 17 — 4.0 miles") |
| [270.8](/2022/11/27/run-0.79mi-11m14s.html "Run with Milla 1 — 0.8 miles") | [283.2](/2022/11/28/run-3.17mi-33m41s.html "Run with Ilan 18 — 3.2 miles") | 29 | 30 | | | |

## December 34.0 mi · 7 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | 3 |
| [48.1](/2022/12/04/run-8.1mi-1h12m38s.html "Slow and Steady — 8.1 miles") | 5 | 6 | 7 | [81.1](/2022/12/08/run-1.1mi-14m1s.html "Run with Milla 2 — 1.1 miles") | 9 | [103.1](/2022/12/10/run-3.15mi-31m27s.html "Run with Ilan 19 — 3.1 miles") |
| 11 | 12 | [134.0](/2022/12/13/run-4.01mi-43m6s.html "Run with Ilan 20 — 4.0 miles") | [141.1](/2022/12/14/run-1.05mi-12m49s.html "Run with Milla 3 — 1.1 miles") | 15 | 16 | [1715.0](/2022/12/17/run-15.04mi-2h18m54s.html "Lighthouse — 15.0 miles") |
| [181.5](/2022/12/18/run-1.51mi-19m17s.html "Run with Milla 4 — 1.5 miles") | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

under 3 mi3–5.9 mi6–9.9 mi10+ mi race

 [\< 2026](/cal/) [2025](/cal/2025/) [2024](/cal/2024/) [2023](/cal/2023/) **2022** [2021](/cal/2021/) [2020](/cal/2020/) [2019](/cal/2019/) [2018](/cal/2018/) [2017 \>](/cal/2017/)
