# Calendar 2023

943.7 miles · 160 runs · 154 running days · 9 races · 10-day longest streak

## January 51.8 mi · 12 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| [14.1](/2023/01/01/run-4.09mi-36m43s.html "Toronto 2023 — 4.1 miles") | 2 | 3 | 4 | [53.1](/2023/01/05/run-3.12mi-24m19s.html "Running Out of Time — 3.1 miles") | 6 | [73.1](/2023/01/07/run-3.14mi-33m18s.html "Run with Ilan 21 — 3.1 miles") |
| [82.0](/2023/01/08/run-2.02mi-28m50s.html "Run with Milla 5 — 2.0 miles") | 9 | [108.6](/2023/01/10/run-5.42mi-48m34s.html "Harlem Croissants ; Run with Milla 6 (5K!) — 8.6 miles, 2 runs") | 11 | 12 | 13 | 14 |
| 15 | [166.0](/2023/01/16/run-6.04mi-51m25s.html "MLK Day Run — 6.0 miles") | 17 | 18 | 19 | 20 | [213.1](/2023/01/21/run-3.14mi-30m23s.html "Run with Ilan 22 — 3.1 miles") |
| 22 | [233.1](/2023/01/23/run-3.14mi-43m18s.html "Run with Milla 7 — 3.1 miles") | [243.1](/2023/01/24/run-3.15mi-30m4s.html "Run with Ilan 23 — 3.1 miles") | [255.4](/2023/01/25/run-5.41mi-45m28s.html "Harlem Usual — 5.4 miles") | 26 | 27 | [2810.0](/2023/01/28/run-10.04mi-1h29m13s.html "Against all Winds — 10.0 miles") |
| 29 | 30 | 31 | | | | |

## February 20.1 mi · 5 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | [43.1](/2023/02/04/run-3.14mi-35m7s.html "Run with Ilan 24 — 3.1 miles") |
| 5 | [63.1](/2023/02/06/run-3.15mi-42m4s.html "Run with Milla 8 — 3.1 miles") | 7 | [85.6](/2023/02/08/run-5.63mi-45m4s.html "I Need New Sweaters — 5.6 miles") | 9 | 10 | [115.1](/2023/02/11/run-5.09mi-43m32s.html "Bortsch Run — 5.1 miles") |
| 12 | 13 | 14 | 15 | 16 | 17 | [183.1](/2023/02/18/run-3.14mi-31m35s.html "Run with Ilan 25 — 3.1 miles") |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |

## March 47.1 mi · 7 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | [43.1](/2023/03/04/run-3.15mi-45m32s.html "Run with Milla 9 — 3.1 miles") |
| [56.0](/2023/03/05/run-6.02mi-59m19s.html "Run with Ilan 26 — 6.0 miles") | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | [184.1](/2023/03/18/run-4.06mi-41m7s.html "Run with Ilan 27 — 4.1 miles") |
| [19 Race day13.3](/2023/03/19/run-13.26mi-1h54m43s.html "#UnitedNYCHalf; Race: #UnitedNYCHalf — 13.26mi, 1h54m43s recorded time — 13.3 miles") | [204.0](/2023/03/20/run-4.01mi-53m49s.html "Run with Ilan (28) and Milla (10) — 4.0 miles") | 21 | 22 | 23 | 24 | 25 |
| [2611.3](/2023/03/26/run-11.3mi-1h43m15s.html "Spring Break — 11.3 miles") | 27 | 28 | 29 | [305.3](/2023/03/30/run-5.3mi-49m58s.html "Reverse Harlem Usual — 5.3 miles") | 31 | |

## April 69.4 mi · 13 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | [14.0](/2023/04/01/run-4.04mi-43m56s.html "Run with Ilan 29 — 4.0 miles") |
| [2 Race day4.1](/2023/04/02/run-4.07mi-53m59s.html "Run with Milla 11 #RunAsOne; Race: Run with Milla 11 #RunAsOne — 4.07mi, 53m59s recorded time — 4.1 miles") | 3 | [43.1](/2023/04/04/run-3.12mi-40m30s.html "Run with Milla 12 — 3.1 miles") | [55.4](/2023/04/05/run-5.39mi-48m22s.html "Reverse Harlem Usual — 5.4 miles") | 6 | 7 | 8 |
| [913.1](/2023/04/09/run-13.15mi-2h4m5s.html "Like a Dead Fish — 13.1 miles") | 10 | 11 | 12 | [135.2](/2023/04/13/run-5.18mi-48m.html "Nosotros — 5.2 miles") | 14 | [155.7](/2023/04/15/run-5.65mi-1h14s.html "Run with Ilan 30 — 5.7 miles") |
| [161.8](/2023/04/16/run-1.81mi-23m10s.html "Run with Milla 13 — 1.8 miles") | [173.1](/2023/04/17/run-3.14mi-38m33s.html "Run with Milla 14 — 3.1 miles") | 18 | 19 | 20 | [215.3](/2023/04/21/run-5.35mi-48m8s.html "Sigue Siempre Derecho — 5.3 miles") | [225.3](/2023/04/22/run-5.25mi-43m56s.html "Estudio Español — 5.3 miles") |
| 23 | 24 | 25 | [265.2](/2023/04/26/run-5.24mi-45m33s.html "Con Mucho Gusto — 5.2 miles") | 27 | 28 | 29 |
| [308.0](/2023/04/30/run-8.04mi-1h23m12s.html "Run with Ilan 31 — 8.0 miles") | | | | | | |

## May 74.1 mi · 12 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | [13.1](/2023/05/01/run-3.14mi-39m20s.html "Run with Ilan (32) and Milla (15) — 3.1 miles") | 2 | [35.5](/2023/05/03/run-5.51mi-44m35s.html "No Heartbeat — 5.5 miles") | 4 | 5 | 6 |
| [716.0](/2023/05/07/run-16.04mi-2h36m24s.html "Low and Slooooow — 16.0 miles") | 8 | 9 | 10 | 11 | [125.3](/2023/05/12/run-5.32mi-46m9s.html "Heavy — 5.3 miles") | [136.0](/2023/05/13/run-6.03mi-1h7m7s.html "Run with Ilan 33 — 6.0 miles") |
| [143.1](/2023/05/14/run-3.14mi-40m49s.html "Run with Milla 16 — 3.1 miles") | 15 | [166.0](/2023/05/16/run-6.05mi-51m8s.html "Compromises — 6.0 miles") | 17 | 18 | 19 | [20 Race day13.2](/2023/05/20/run-13.21mi-1h45m37s.html "#RBCBrooklynHalf; Race: #RBCBrooklynHalf — 13.21mi, 1h45m37s recorded time — 13.2 miles") |
| 21 | 22 | 23 | 24 | 25 | [265.5](/2023/05/26/run-5.48mi-48m16s.html "#pitchandrun — 5.5 miles") | [275.0](/2023/05/27/run-5.04mi-51m37s.html "Run with Ilan 34 — 5.0 miles") |
| [283.1](/2023/05/28/run-3.13mi-38m51s.html "Run with Milla (17) and Ilan (35) — 3.1 miles") | 29 | 30 | [312.0](/2023/05/31/run-2.01mi-22m46s.html "Run with Milla 18 — 2.0 miles") | | | |

## June 59.6 mi · 12 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | [34.6](/2023/06/03/run-4.57mi-47m4s.html "New Orleans 1 — 4.6 miles") |
| 4 | [54.0](/2023/06/05/run-4.04mi-36m35s.html "New Orleans 2 — 4.0 miles") | 6 | [76.2](/2023/06/07/run-6.24mi-55m13s.html "New Orleans 3 — 6.2 miles") | 8 | 9 | [103.1](/2023/06/10/run-3.14mi-42m28s.html "Run with Milla 19 — 3.1 miles") |
| 11 | [122.1](/2023/06/12/run-2.11mi-25m52s.html "Run with Milla 20 — 2.1 miles") | [137.2](/2023/06/13/run-7.15mi-1h2m55s.html "Citibike 1 — 7.2 miles") | 14 | 15 | 16 | [178.6](/2023/06/17/run-8.56mi-1h17m29s.html "Primary Trust — 8.6 miles") |
| 18 | 19 | 20 | 21 | [225.0](/2023/06/22/run-5.04mi-45m46s.html "Piers — 5.0 miles") | 23 | 24 |
| 25 | [265.3](/2023/06/26/run-5.31mi-53m5s.html "Medellín 1 — 5.3 miles") | [273.3](/2023/06/27/run-3.27mi-34m27s.html "Medellín 2 — 3.3 miles") | [285.6](/2023/06/28/run-5.65mi-58m16s.html "Medellín 3 — 5.6 miles") | 29 | [304.5](/2023/06/30/run-4.51mi-52m3s.html "Medellín 4 — 4.5 miles") | |

## July 76.7 mi · 14 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | 1 |
| 2 | [36.2](/2023/07/03/run-6.2mi-1h9m56s.html "Salento — 6.2 miles") | 4 | 5 | [62.5](/2023/07/06/run-2.5mi-28m14s.html "Medellín 5 — 2.5 miles") | [75.3](/2023/07/07/run-5.27mi-55m25s.html "Medellín 6 — 5.3 miles") | 8 |
| [99.1](/2023/07/09/run-9.1mi-1h33m46s.html "Medellín 7 — 9.1 miles") | 10 | [113.2](/2023/07/11/run-3.15mi-38m3s.html "Medellín 8 — 3.2 miles") | 12 | [133.5](/2023/07/13/run-3.53mi-40m13s.html "Medellín 9 — 3.5 miles") | 14 | 15 |
| [164.7](/2023/07/16/run-4.68mi-1h25s.html "Guatapé, Piedra del Peñol — 4.7 miles") | 17 | [183.1](/2023/07/18/run-3.15mi-29m23s.html "Santa Marta 1 — 3.1 miles") | 19 | [207.0](/2023/07/20/run-7.04mi-1h19m10s.html "Santa Marta 2 — 7.0 miles") | [213.1](/2023/07/21/run-3.13mi-37m43s.html "Medellín 10 — 3.1 miles") | 22 |
| [2312.2](/2023/07/23/run-12.18mi-2h9s.html "Bogotá 1 — 12.2 miles") | 24 | [254.1](/2023/07/25/run-4.15mi-35m33s.html "Bogotá 2 — 4.1 miles") | 26 | 27 | [283.3](/2023/07/28/run-3.25mi-30m49s.html "Bototá 3 — 3.3 miles") | 29 |
| [30 Race day9.4](/2023/07/30/run-9.36mi-1h21m36s.html "Run into #NYRRTeamChamps; Race: Run into #NYRRTeamChamps — 9.36mi, 1h21m36s recorded time — 9.4 miles") | 31 | | | | | |

## August 139.4 mi · 24 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | [13.1](/2023/08/01/run-3.15mi-34m6s.html "Run with Ilan 36 — 3.1 miles") | [23.1](/2023/08/02/run-3.13mi-41m51s.html "Run with Milla 21 — 3.1 miles") | 3 | [48.4](/2023/08/04/run-8.35mi-1h14m.html "Brooklyn — 8.4 miles") | [512.2](/2023/08/05/run-12.25mi-1h45m45s.html "Manhattan Cyclovia — 12.2 miles") |
| 6 | 7 | [84.5](/2023/08/08/run-4.55mi-38m37s.html "Little Island — 4.5 miles") | 9 | 10 | [115.3](/2023/08/11/run-5.33mi-49m57s.html "Pool Dip — 5.3 miles") | [1219.0](/2023/08/12/run-19.04mi-3h3m6s.html "Ciclovia — 19.0 miles") |
| 13 | 14 | [153.1](/2023/08/15/run-3.14mi-32m6s.html "Back Pain — 3.1 miles") | [165.7](/2023/08/16/run-5.73mi-47m52s.html "Ek Ong Kar — 5.7 miles") | 17 | 18 | [19 Race day15.3](/2023/08/19/run-15.3mi-2h21m8s.html "#TCSNYCMarathonTraining (3 + 12); Race: #TCSNYCMarathonTraining (3 + 12) — 15.3mi, 2h21m8s recorded time — 15.3 miles") |
| [203.1](/2023/08/20/run-3.14mi-41m40s.html "Run with Milla 22 — 3.1 miles") | [213.1](/2023/08/21/run-3.15mi-26m52s.html "Run with P. — 3.1 miles") | [225.4](/2023/08/22/run-5.44mi-46m23s.html "Harlem Usual — 5.4 miles") | [237.9](/2023/08/23/run-1.75mi-22m39s.html "Run with Milla 23; Run with Ilan 37; Dash to Equinox — 7.9 miles, 3 runs") | [244.1](/2023/08/24/run-4.11mi-40m44s.html "Run with Ilan 38 — 4.1 miles") | 25 | [263.1](/2023/08/26/run-3.14mi-40m38s.html "Run with Milla 24 — 3.1 miles") |
| [2714.1](/2023/08/27/run-14.06mi-2h19m37s.html "Jersey Shoring — 14.1 miles") | [286.3](/2023/08/28/run-3.14mi-40m53s.html "Run with Milla 25; Belle Mar — 6.3 miles, 2 runs") | [294.0](/2023/08/29/run-4.03mi-33m59s.html "The Last of Belmar — 4.0 miles") | [305.0](/2023/08/30/run-5.02mi-1h10m15s.html "Run with Milla 26 — 5.0 miles") | [313.1](/2023/08/31/run-3.14mi-33m6s.html "Run with Ilan 39 — 3.1 miles") | | |

## September 129.9 mi · 18 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | [15.1](/2023/09/01/run-5.13mi-44m8s.html "Pittsburgh 1 — 5.1 miles") | [28.6](/2023/09/02/run-8.55mi-1h24m20s.html "Pittsburgh 2 — 8.6 miles") |
| [33.1](/2023/09/03/run-3.14mi-27m58s.html "Not Breaking any Streaks — 3.1 miles") | [418.0](/2023/09/04/run-18.02mi-2h52m41s.html "Brighton Beach — 18.0 miles") | 5 | 6 | [75.6](/2023/09/07/run-5.57mi-51m39s.html "Morning Run — 5.6 miles") | [85.2](/2023/09/08/run-3.14mi-41m21s.html "Run with Milla 27; Dash to Equinox — 5.2 miles, 2 runs") | [913.1](/2023/09/09/run-13.14mi-2h9m10s.html "Orchard Beach — 13.1 miles") |
| [10 Race day2.9](/2023/09/10/run-0.94mi-6m17s.html "Dash to the Dash; #NB5thAveMile; Race: #NB5thAveMile — 0.94mi, 6m17s recorded time — 2.9 miles, 2 runs") | 11 | 12 | [134.0](/2023/09/13/run-4.04mi-39m2s.html "Geneva 1 — 4.0 miles") | [1410.1](/2023/09/14/run-10.14mi-1h32m34s.html "Geneva 2 — 10.1 miles") | 15 | [1620.3](/2023/09/16/run-20.28mi-3h11m45s.html "Madrid 1 — 20.3 miles") |
| 17 | [186.2](/2023/09/18/run-6.24mi-53m19s.html "Bilbao 1 — 6.2 miles") | 19 | [206.0](/2023/09/20/run-6.04mi-58m1s.html "Bilbao 2 — 6.0 miles") | 21 | 22 | 23 |
| [2410.4](/2023/09/24/run-10.36mi-1h36m56s.html "Rain — 10.4 miles") | 25 | 26 | 27 | [288.1](/2023/09/28/run-8.06mi-1h12m29s.html "Seattle 1 — 8.1 miles") | 29 | [303.1](/2023/09/30/run-3.14mi-25m10s.html "Red Eye — 3.1 miles") |

## October 109.5 mi · 14 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| [116.0](/2023/10/01/run-16.03mi-2h29m40s.html "The Sun Got Me — 16.0 miles") | 2 | 3 | [46.0](/2023/10/04/run-6.02mi-50m3s.html "Looks Fast — 6.0 miles") | 5 | [63.1](/2023/10/06/run-3.15mi-24m12s.html "Work Harderer — 3.1 miles") | 7 |
| [8 Race day13.2](/2023/10/08/run-13.24mi-1h44m38s.html "#StatenIslandHalf; Race: #StatenIslandHalf — 13.24mi, 1h44m38s recorded time — 13.2 miles") | 9 | [103.1](/2023/10/10/run-3.14mi-25m41s.html "Performance Problems — 3.1 miles") | 11 | [125.5](/2023/10/12/run-5.46mi-48m38s.html "Pace — 5.5 miles") | 13 | 14 |
| [1520.1](/2023/10/15/run-20.07mi-3h10m6s.html "Gatorade — 20.1 miles") | [163.1](/2023/10/16/run-3.14mi-41m4s.html "Run with Milla 28 — 3.1 miles") | 17 | 18 | [194.1](/2023/10/19/run-4.09mi-37m52s.html "Little Usual — 4.1 miles") | 20 | 21 |
| [2215.6](/2023/10/22/run-15.62mi-2h39m35s.html "10 + 5.6 — 15.6 miles") | 23 | [243.1](/2023/10/24/run-3.14mi-27m58s.html "Run with Ilan 40 — 3.1 miles") | [253.1](/2023/10/25/run-3.13mi-39m38s.html "Run with Milla 29 — 3.1 miles") | 26 | 27 | [2810.1](/2023/10/28/run-10.11mi-1h29m3s.html "Long Last — 10.1 miles") |
| 29 | 30 | [313.1](/2023/10/31/run-3.14mi-26m22s.html "T minus Tuesday — 3.1 miles") | | | | |

## November 96.1 mi · 15 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | [13.1](/2023/11/01/run-3.14mi-26m52s.html "T minus Wednesday — 3.1 miles") | [23.1](/2023/11/02/run-3.14mi-28m47s.html "T minus Thursday — 3.1 miles") | [33.1](/2023/11/03/run-3.15mi-29m20s.html "T minus Friday — 3.1 miles") | [44.0](/2023/11/04/run-4.04mi-41m21s.html "T minus Saturday — 4.0 miles") |
| [5 Race day26.5](/2023/11/05/run-26.54mi-4h11m40s.html "#TCSNYCMarathon 2023; Race: #TCSNYCMarathon 2023 — 26.54mi, 4h11m40s recorded time — 26.5 miles") | 6 | 7 | 8 | 9 | [103.1](/2023/11/10/run-3.14mi-35m30s.html "Run with Ilan 41 — 3.1 miles") | [115.7](/2023/11/11/run-5.67mi-52m37s.html "Reverse Post Marathon Usual — 5.7 miles") |
| [125.0](/2023/11/12/run-5.02mi-49m7s.html "Run with Ilan 42 — 5.0 miles") | 13 | [143.1](/2023/11/14/run-3.14mi-27m7s.html "Run with Ilan 43 — 3.1 miles") | [153.1](/2023/11/15/run-3.14mi-39m46s.html "Run with Milla 30 — 3.1 miles") | [163.1](/2023/11/16/run-3.14mi-29m56s.html "Run with Ilan 44 — 3.1 miles") | 17 | 18 |
| [1912.0](/2023/11/19/run-12.02mi-2h9m54s.html "Run with Ilan 45 — 12.0 miles") | 20 | 21 | 22 | [238.0](/2023/11/23/run-8.04mi-1h3m37s.html "Turkey Trot 🦃 (ish) — 8.0 miles") | 24 | [257.7](/2023/11/25/run-7.7mi-1h9m29s.html "Pizza Loop — 7.7 miles") |
| 26 | 27 | 28 | [295.1](/2023/11/29/run-5.09mi-46m32s.html "Las Vegas 1 — 5.1 miles") | 30 | | |

## December 69.9 mi · 14 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | [13.1](/2023/12/01/run-3.15mi-31m28s.html "Last Vegas 2 — 3.1 miles") | [210.1](/2023/12/02/run-10.14mi-1h28m44s.html "A Real Run — 10.1 miles") |
| 3 | 4 | 5 | 6 | [73.1](/2023/12/07/run-3.14mi-31m20s.html "Bib Pickup — 3.1 miles") | 8 | [9 Race day3.2](/2023/12/09/run-3.16mi-40m32s.html "Run with Milla 31 #Frosty5K; Race: Run with Milla 31 #Frosty5K — 3.16mi, 40m32s recorded time — 3.2 miles") |
| [104.0](/2023/12/10/run-4.02mi-36m59s.html "Run with Ilan 46 — 4.0 miles") | 11 | [123.1](/2023/12/12/run-3.13mi-26m13s.html "Run with Ilan 47 — 3.1 miles") | 13 | [143.1](/2023/12/14/run-3.14mi-29m32s.html "Run with Ilan 48 — 3.1 miles") | 15 | [1610.1](/2023/12/16/run-10.06mi-1h26m5s.html "Reverse Park — 10.1 miles") |
| [173.1](/2023/12/17/run-3.14mi-38m15s.html "Run with Milla 32 — 3.1 miles") | 18 | [193.1](/2023/12/19/run-3.14mi-39m55s.html "Run with Milla 33 — 3.1 miles") | 20 | 21 | [225.0](/2023/12/22/run-5.02mi-42m58s.html "Plus 1 — 5.0 miles") | 23 |
| 24 | [253.4](/2023/12/25/run-3.35mi-31m13s.html "Buenos Aires 1 — 3.4 miles") | [2610.0](/2023/12/26/run-10.02mi-1h22m29s.html "Buenos Aires 2 — 10.0 miles") | 27 | 28 | 29 | [305.2](/2023/12/30/run-5.24mi-48m34s.html "Buenos Aires 3 — 5.2 miles") |
| 31 | | | | | | |

under 3 mi3–5.9 mi6–9.9 mi10+ mi race

 [\< 2026](/cal/) [2025](/cal/2025/) [2024](/cal/2024/) **2023** [2022](/cal/2022/) [2021](/cal/2021/) [2020](/cal/2020/) [2019](/cal/2019/) [2018](/cal/2018/) [2017 \>](/cal/2017/)
