# Calendar 2024

1098.4 miles · 175 runs · 170 running days · 6 races · 5-day longest streak

## January 92.2 mi · 14 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | [23.1](/2024/01/02/run-3.14mi-27m15s.html "Little Island 2024 — 3.1 miles") | [35.6](/2024/01/03/run-5.59mi-50m22s.html "Spanish Harlem Night — 5.6 miles") | [45.7](/2024/01/04/run-5.73mi-57m.html "Commute to Work — 5.7 miles") | 5 | [63.1](/2024/01/06/run-3.14mi-29m58s.html "Run with Ilan 49 — 3.1 miles") |
| [77.4](/2024/01/07/run-3.14mi-42m22s.html "Run with Milla 34; Run without Milla 34 — 7.4 miles, 2 runs") | [810.6](/2024/01/08/run-10.56mi-1h40m44s.html "When in Bushwick on Monday — 10.6 miles") | 9 | 10 | 11 | [124.0](/2024/01/12/run-4.01mi-38m34s.html "Littlest of the Islands — 4.0 miles") | [1316.0](/2024/01/13/run-16.03mi-2h26m47s.html "Teens are Hard — 16.0 miles") |
| 14 | [1512.1](/2024/01/15/run-12.06mi-1h48m3s.html "Talk to Your Kids About Drugs — 12.1 miles") | 16 | 17 | [185.2](/2024/01/18/run-5.21mi-47m53s.html "Winter Wonderland — 5.2 miles") | 19 | 20 |
| 21 | [225.3](/2024/01/22/run-3.14mi-43m.html "Run with Milla 35; Dash Crosstown — 5.3 miles, 2 runs") | 23 | 24 | 25 | 26 | 27 |
| [2814.0](/2024/01/28/run-14.03mi-2h25m47s.html "Lake Tahoe — 14.0 miles") | 29 | 30 | 31 | | | |

## February 55.0 mi · 9 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | [316.0](/2024/02/03/run-16.02mi-2h30m10s.html "Geese — 16.0 miles") |
| 4 | [55.3](/2024/02/05/run-5.31mi-52m39s.html "Morning Commute — 5.3 miles") | 6 | 7 | 8 | 9 | [104.0](/2024/02/10/run-4.04mi-40m46s.html "Run with Ilan 50 — 4.0 miles") |
| [113.1](/2024/02/11/run-3.14mi-41m9s.html "Run with Milla 36 — 3.1 miles") | [123.1](/2024/02/12/run-3.14mi-30m4s.html "Run with Ilan 51 — 3.1 miles") | 13 | [144.1](/2024/02/14/run-4.12mi-35m59s.html "Little Island — 4.1 miles") | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| [253.1](/2024/02/25/run-3.14mi-39m53s.html "Run with Milla 37 — 3.1 miles") | [268.0](/2024/02/26/run-8.05mi-1h11m5s.html "Wake Up — 8.0 miles") | 27 | 28 | [298.0](/2024/02/29/run-8.03mi-1h18m.html "Run w/Tim — 8.0 miles") | | |

## March 126.3 mi · 17 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | [220.1](/2024/03/02/run-20.11mi-3h9m33s.html "Wet Dog — 20.1 miles") |
| 3 | [42.0](/2024/03/04/run-2mi-26m2s.html "Run with Milla 38 — 2.0 miles") | 5 | [65.2](/2024/03/06/run-5.23mi-48m33s.html "Reverse Harlem Usual — 5.2 miles") | 7 | 8 | 9 |
| [1020.3](/2024/03/10/run-20.13mi-3h14m8s.html "Twenty Take 2; Dash after Jess — 20.3 miles, 2 runs") | 11 | [123.1](/2024/03/12/run-3.14mi-25m3s.html "Littlest of the Islands — 3.1 miles") | [134.1](/2024/03/13/run-4.1mi-39m27s.html "Littlest of the Islands 2 — 4.1 miles") | 14 | 15 | [1622.0](/2024/03/16/run-22.04mi-3h33m25s.html "Run with Ilan 52 — 22.0 miles") |
| 17 | [183.1](/2024/03/18/run-3.15mi-29m.html "Run with Ilan 53 — 3.1 miles") | 19 | [204.0](/2024/03/20/run-4.02mi-34m55s.html "Le Petit Island — 4.0 miles") | [215.1](/2024/03/21/run-5.11mi-46m15s.html "Le Petit Island 2 — 5.1 miles") | 22 | 23 |
| [2410.1](/2024/03/24/run-10.12mi-1h29m54s.html "Against the Winds — 10.1 miles") | 25 | [268.5](/2024/03/26/run-8.51mi-1h15m24s.html "Profiteroles — 8.5 miles") | [276.2](/2024/03/27/run-6.17mi-56m54s.html "Tired — 6.2 miles") | [283.1](/2024/03/28/run-3.14mi-31m11s.html "Run with Ilan 54 — 3.1 miles") | 29 | [306.1](/2024/03/30/run-6.05mi-54m.html "Taper T-7 — 6.1 miles") |
| [313.1](/2024/03/31/run-3.15mi-38m41s.html "Run with Milla 39 — 3.1 miles") | | | | | | |

## April 92.1 mi · 14 runs - 2 races

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | 2 | 3 | [44.2](/2024/04/04/run-4.18mi-42m17s.html "Paris 1 — 4.2 miles") | 5 | [64.6](/2024/04/06/run-4.63mi-46m28s.html "Paris 2 Run for All — 4.6 miles") |
| [7 Race day26.6](/2024/04/07/run-26.57mi-4h14m31s.html "Marathon de Paris; Race: Marathon de Paris — 26.57mi, 4h14m31s recorded time — 26.6 miles") | 8 | 9 | 10 | [113.5](/2024/04/11/run-3.54mi-37m9s.html "Épernay, Champagne — 3.5 miles") | 12 | [134.0](/2024/04/13/run-4.04mi-38m7s.html "Paris 3 — 4.0 miles") |
| 14 | [153.1](/2024/04/15/run-3.14mi-25m9s.html "Back to the Island — 3.1 miles") | 16 | [176.0](/2024/04/17/run-6.03mi-53m7s.html "Percentiles — 6.0 miles") | 18 | 19 | [205.0](/2024/04/20/run-5.04mi-47m55s.html "Run with Ilan 55 — 5.0 miles") |
| [21 Race day4.1](/2024/04/21/run-4.08mi-51m31s.html "Run with Milla 40; Race: Run with Milla 40 — 4.08mi, 51m31s recorded time — 4.1 miles") | [226.4](/2024/04/22/run-6.36mi-1h2s.html "Run with Ilan 56 — 6.4 miles") | 23 | [248.2](/2024/04/24/run-8.21mi-1h10m10s.html "Lake Union, Seattle — 8.2 miles") | 25 | 26 | [273.1](/2024/04/27/run-3.14mi-30m7s.html "Run with Ilan 57 — 3.1 miles") |
| [283.1](/2024/04/28/run-3.14mi-39m37s.html "Run with Milla 41 — 3.1 miles") | 29 | [3010.0](/2024/04/30/run-10.05mi-1h34m27s.html "Run with Ilan 58 — 10.0 miles") | | | | |

## May 81.9 mi · 15 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | 2 | 3 | [44.1](/2024/05/04/run-4.1mi-32m49s.html "Berlin -2 — 4.1 miles") |
| [54.1](/2024/05/05/run-4.12mi-36m53s.html "Berlin -1 — 4.1 miles") | 6 | [74.1](/2024/05/07/run-4.11mi-38m25s.html "Berlin 1 — 4.1 miles") | [83.1](/2024/05/08/run-3.14mi-29m41s.html "Berlin 2 — 3.1 miles") | 9 | 10 | [113.1](/2024/05/11/run-3.14mi-29m1s.html "Run with Ilan 59 — 3.1 miles") |
| [123.1](/2024/05/12/run-3.14mi-38m17s.html "Run with Milla 42 — 3.1 miles") | [134.2](/2024/05/13/run-4.2mi-35m10s.html "4:20 — 4.2 miles") | [1410.0](/2024/05/14/run-10.03mi-1h35m46s.html "Run with Ilan 60 — 10.0 miles") | [156.2](/2024/05/15/run-6.16mi-52m51s.html "Bib Pickup — 6.2 miles") | 16 | 17 | [18 Race day13.3](/2024/05/18/run-13.26mi-1h43m53s.html "#RBCBrooklynHalf; Race: #RBCBrooklynHalf — 13.26mi, 1h43m53s recorded time — 13.3 miles") |
| 19 | 20 | [215.6](/2024/05/21/run-5.57mi-55m48s.html "Mike and Jenny Holzer — 5.6 miles") | 22 | 23 | 24 | [253.1](/2024/05/25/run-3.14mi-27m2s.html "Бородино — 3.1 miles") |
| [263.1](/2024/05/26/run-3.14mi-37m30s.html "Run with Milla 43 — 3.1 miles") | 27 | [289.2](/2024/05/28/run-9.22mi-1h27m24s.html "Селёдка в Шубе — 9.2 miles") | 29 | [305.4](/2024/05/30/run-5.43mi-48m21s.html "Medellin in Central Park — 5.4 miles") | 31 | |

## June 68.0 mi · 14 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | [17.6](/2024/06/01/run-7.63mi-1h15m46s.html "Papi — 7.6 miles") |
| 2 | 3 | 4 | [55.4](/2024/06/05/run-5.4mi-50m3s.html "Bourgeois Dinosaure — 5.4 miles") | 6 | 7 | [87.2](/2024/06/08/run-4.04mi-39m35s.html "Run with Ilan 61; Run with Milla 44 — 7.2 miles, 2 runs") |
| [93.1](/2024/06/09/run-3.14mi-39m1s.html "Run with Milla 45 — 3.1 miles") | 10 | [113.1](/2024/06/11/run-3.14mi-29m19s.html "Run with Ilan 62 — 3.1 miles") | 12 | 13 | 14 | [1510.2](/2024/06/15/run-10.21mi-1h33m2s.html "1:33:33 — 10.2 miles") |
| 16 | [176.1](/2024/06/17/run-6.06mi-54m35s.html "GME — 6.1 miles") | 18 | [196.0](/2024/06/19/run-6.04mi-55m25s.html "Some Piers — 6.0 miles") | 20 | 21 | 22 |
| [233.1](/2024/06/23/run-3.14mi-40m20s.html "Run with Milla 46 — 3.1 miles") | [245.7](/2024/06/24/run-5.67mi-49m14s.html "Church — 5.7 miles") | 25 | [263.2](/2024/06/26/run-3.19mi-32m56s.html "Run with Ilan 63 — 3.2 miles") | [273.1](/2024/06/27/run-3.14mi-38m28s.html "Run with Milla 47 — 3.1 miles") | 28 | [294.0](/2024/06/29/run-4.04mi-36m14s.html "Peru -1 — 4.0 miles") |
| 30 | | | | | | |

## July 57.1 mi · 12 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | [13.3](/2024/07/01/run-3.33mi-29m30s.html "Peru 1, Lima, Miraflores — 3.3 miles") | 2 | [34.1](/2024/07/03/run-4.14mi-38m27s.html "Peru 2, Lima, Miraflores — 4.1 miles") | 4 | 5 | 6 |
| 7 | [85.2](/2024/07/08/run-5.19mi-49m20s.html "Peru 3, Lima, Miraflores — 5.2 miles") | 9 | 10 | 11 | 12 | 13 |
| [1412.1](/2024/07/14/run-12.05mi-1h55m21s.html "Peru 4, Callao, La Punta — 12.1 miles") | 15 | 16 | [173.2](/2024/07/17/run-3.25mi-28m48s.html "Peru 5, Lima, Miraflores — 3.2 miles") | 18 | [193.2](/2024/07/19/run-3.19mi-26m32s.html "Peru 6, Lima, Miraflores — 3.2 miles") | [206.0](/2024/07/20/run-6.02mi-1h1m35s.html "Peru 7, Dip in Limaflores — 6.0 miles") |
| 21 | 22 | [233.1](/2024/07/23/run-3.14mi-37m42s.html "Peru 8, Arequipa — 3.1 miles") | 24 | [254.0](/2024/07/25/run-4.04mi-41m35s.html "Peru 9, Arequipa — 4.0 miles") | 26 | [273.3](/2024/07/27/run-3.25mi-32m21s.html "Peru 10, Arequipa — 3.3 miles") |
| 28 | [293.3](/2024/07/29/run-3.33mi-28m13s.html "Back to the USSR — 3.3 miles") | 30 | [316.2](/2024/07/31/run-6.2mi-1h2m20s.html "Short of 6:20 — 6.2 miles") | | | |

## August 134.2 mi · 17 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | 2 | 3 |
| [49.0](/2024/08/04/run-9.04mi-1h33m9s.html "Run with Ilan (64) and Milla (48) — 9.0 miles") | 5 | [63.3](/2024/08/06/run-3.33mi-29m43s.html "Thunder — 3.3 miles") | [76.2](/2024/08/07/run-6.23mi-1h1m31s.html "Буква «Г» — 6.2 miles") | 8 | 9 | [1014.1](/2024/08/10/run-14.11mi-2h14m33s.html "NYC Summer Streets — 14.1 miles") |
| [1113.1](/2024/08/11/run-13.14mi-2h10m.html "Another Half — 13.1 miles") | 12 | 13 | [143.1](/2024/08/14/run-3.15mi-31m7s.html "Restart — 3.1 miles") | [154.2](/2024/08/15/run-4.2mi-37m41s.html "The Other Way — 4.2 miles") | 16 | [1716.1](/2024/08/17/run-16.06mi-2h30m44s.html "Run with Milla 49 — 16.1 miles") |
| [183.2](/2024/08/18/run-3.16mi-45m53s.html "Run with Milla 50 — 3.2 miles") | [194.1](/2024/08/19/run-4.06mi-42m31s.html "Run with Ilan 65 — 4.1 miles") | [206.2](/2024/08/20/run-6.23mi-57m54s.html "Sand — 6.2 miles") | 21 | [228.1](/2024/08/22/run-8.1mi-1h16m32s.html "Lighthouse Lighthouse — 8.1 miles") | [233.1](/2024/08/23/run-3.14mi-41m15s.html "Run with Milla 51 — 3.1 miles") | 24 |
| [2513.4](/2024/08/25/run-13.36mi-2h18m59s.html "Not the End of Fire Island — 13.4 miles") | 26 | [273.1](/2024/08/27/run-3.14mi-24m14s.html "Highline — 3.1 miles") | [285.3](/2024/08/28/run-5.31mi-51m20s.html "Frozens — 5.3 miles") | 29 | 30 | [3118.4](/2024/08/31/run-18.42mi-3h58s.html "Death at 17 — 18.4 miles") |

## September 127.7 mi · 19 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [26.2](/2024/09/02/run-6.21mi-55m17s.html "10K — 6.2 miles") | [33.1](/2024/09/03/run-3.14mi-25m45s.html "Highline Lap — 3.1 miles") | [46.2](/2024/09/04/run-6.22mi-56m59s.html "10K — 6.2 miles") | [53.5](/2024/09/05/run-3.5mi-31m27s.html "Morning Dip — 3.5 miles") | 6 | [75.0](/2024/09/07/run-5.04mi-44m40s.html "Run with Ilan 66 — 5.0 miles") |
| [83.1](/2024/09/08/run-3.14mi-37m23s.html "Run with Milla 52 — 3.1 miles") | [96.3](/2024/09/09/run-6.29mi-51m30s.html "10K — 6.3 miles") | [103.2](/2024/09/10/run-3.16mi-30m7s.html "Run with Ilan 67 — 3.2 miles") | [113.4](/2024/09/11/run-3.39mi-31m35s.html "Eat Beets not Pets — 3.4 miles") | 12 | 13 | [148.1](/2024/09/14/run-8.12mi-1h15m55s.html "Vienna 1 — 8.1 miles") |
| [153.1](/2024/09/15/run-3.15mi-25m8s.html "Vienna 2 — 3.1 miles") | 16 | [1710.3](/2024/09/17/run-10.25mi-1h34m4s.html "Vienna 3 — 10.3 miles") | 18 | 19 | [2023.0](/2024/09/20/run-23.03mi-3h26m11s.html "Budapest 1 — 23.0 miles") | 21 |
| [223.2](/2024/09/22/run-3.15mi-29m39s.html "Budapest 2 — 3.2 miles") | 23 | [245.2](/2024/09/24/run-5.16mi-45m18s.html "Clear the Mind — 5.2 miles") | [255.3](/2024/09/25/run-5.27mi-49m16s.html "Reverse Harlem Usual — 5.3 miles") | [263.2](/2024/09/26/run-3.15mi-26m33s.html "Little Island — 3.2 miles") | 27 | [2823.2](/2024/09/28/run-23.23mi-3h38m32s.html "Repeat — 23.2 miles") |
| [293.1](/2024/09/29/run-3.14mi-40m11s.html "Run with Milla 53 — 3.1 miles") | 30 | | | | | |

## October 112.2 mi · 17 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | [24.4](/2024/10/02/run-4.38mi-38m52s.html "Figure Drawing — 4.4 miles") | 3 | 4 | [519.0](/2024/10/05/run-19.02mi-2h52m27s.html "Simulation — 19.0 miles") |
| 6 | 7 | [83.1](/2024/10/08/run-3.14mi-26m41s.html "Usual 5K — 3.1 miles") | [93.1](/2024/10/09/run-3.15mi-27m54s.html "Usual 5K v2 — 3.1 miles") | 10 | [114.0](/2024/10/11/run-4.04mi-32m58s.html "Bib Pickup — 4.0 miles") | 12 |
| [13 Race day13.3](/2024/10/13/run-13.27mi-1h44m20s.html "#StatenIslandHalf; Race: #StatenIslandHalf — 13.27mi, 1h44m20s recorded time — 13.3 miles") | 14 | 15 | [166.0](/2024/10/16/run-6.04mi-54m39s.html "Dread — 6.0 miles") | [175.3](/2024/10/17/run-5.32mi-46m10s.html "So Back! — 5.3 miles") | [189.5](/2024/10/18/run-9.51mi-1h28m1s.html "Run with Alan — 9.5 miles") | 19 |
| [2014.0](/2024/10/20/run-14.04mi-2h4m4s.html "Two Weeks Out — 14.0 miles") | 21 | 22 | [236.2](/2024/10/23/run-6.21mi-55m27s.html "10K — 6.2 miles") | 24 | [253.1](/2024/10/25/run-3.14mi-29m5s.html "Like a Sac of Potatoes — 3.1 miles") | [264.1](/2024/10/26/run-4.06mi-35m13s.html "Bagels Run — 4.1 miles") |
| [279.5](/2024/10/27/run-3.14mi-36m5s.html "Run with Milla 54; 10K Easy — 9.5 miles, 2 runs") | 28 | [293.1](/2024/10/29/run-3.14mi-27m6s.html "5K Easy — 3.1 miles") | [304.2](/2024/10/30/run-4.2mi-39m16s.html "Hot 🥵 — 4.2 miles") | 31 | | |

## November 85.9 mi · 15 runs - 2 races

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | 1 | [23.0](/2024/11/02/run-3.02mi-26m19s.html "Shake Out — 3.0 miles") |
| [3 Race day26.6](/2024/11/03/run-26.57mi-3h55m29s.html "#TCSNYCMarathon 2024; Race: #TCSNYCMarathon 2024 — 26.57mi, 3h55m29s recorded time — 26.6 miles") | 4 | 5 | [63.1](/2024/11/06/run-3.14mi-26m46s.html "Marathon High — 3.1 miles") | 7 | 8 | [94.0](/2024/11/09/run-4.03mi-33m17s.html "Gorgeous — 4.0 miles") |
| [103.1](/2024/11/10/run-3.15mi-36m24s.html "Run with Milla 55 — 3.1 miles") | [113.1](/2024/11/11/run-3.15mi-26m55s.html "Little Island — 3.1 miles") | 12 | [133.2](/2024/11/13/run-3.24mi-25m12s.html "Dark Island — 3.2 miles") | 14 | [154.0](/2024/11/15/run-4.03mi-35m58s.html "Hats Off — 4.0 miles") | [165.3](/2024/11/16/run-5.26mi-42m39s.html "Customer Success — 5.3 miles") |
| 17 | 18 | [1910.1](/2024/11/19/run-10.1mi-1h26m16s.html "10:10 — 10.1 miles") | [203.1](/2024/11/20/run-3.15mi-26m16s.html "Running with Tourists — 3.1 miles") | 21 | 22 | [233.6](/2024/11/23/run-3.59mi-29m5s.html "Run to Bagel — 3.6 miles") |
| [24 Race day4.1](/2024/11/24/run-4.1mi-33m13s.html "Run with Ilan 68; Race: Run with Ilan 68 — 4.1mi, 33m13s recorded time — 4.1 miles") | 25 | [263.1](/2024/11/26/run-3.14mi-27m52s.html "5K — 3.1 miles") | 27 | 28 | [296.3](/2024/11/29/run-6.26mi-52m30s.html "10K — 6.3 miles") | 30 |

## December 65.6 mi · 12 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| [110.1](/2024/12/01/run-10.1mi-1h23m12s.html "Potato Mushroom — 10.1 miles") | 2 | 3 | 4 | 5 | 6 | 7 |
| [83.1](/2024/12/08/run-3.14mi-37m33s.html "Run with Milla 56 — 3.1 miles") | 9 | 10 | 11 | [125.2](/2024/12/12/run-5.24mi-49m7s.html "Back Pain — 5.2 miles") | 13 | [145.3](/2024/12/14/run-5.34mi-45m43s.html "Wonderful World — 5.3 miles") |
| [153.2](/2024/12/15/run-3.21mi-29m24s.html "Run with Ilan 69 — 3.2 miles") | 16 | 17 | [183.2](/2024/12/18/run-3.15mi-26m18s.html "Brazil -4 — 3.2 miles") | 19 | [206.3](/2024/12/20/run-6.3mi-50m9s.html "Brazil -2 — 6.3 miles") | 21 |
| 22 | [236.2](/2024/12/23/run-6.23mi-59m4s.html "Rio de Janeiro 1 — 6.2 miles") | 24 | 25 | 26 | [277.0](/2024/12/27/run-7.03mi-1h4m29s.html "Rio de Janeiro 2 — 7.0 miles") | 28 |
| [295.4](/2024/12/29/run-5.37mi-52m22s.html "Rio de Janeiro 3 — 5.4 miles") | [306.2](/2024/12/30/run-6.21mi-1h10m42s.html "Rio de Janeiro 4 — 6.2 miles") | [314.3](/2024/12/31/run-4.27mi-39m55s.html "Rio de Janeiro 5 — 4.3 miles") | | | | |

under 3 mi3–5.9 mi6–9.9 mi10+ mi race

 [\< 2026](/cal/) [2025](/cal/2025/) **2024** [2023](/cal/2023/) [2022](/cal/2022/) [2021](/cal/2021/) [2020](/cal/2020/) [2019](/cal/2019/) [2018](/cal/2018/) [2017 \>](/cal/2017/)
