# Calendar 2025

857.1 miles · 150 runs · 150 running days · 9 races · 4-day longest streak

## January 48.7 mi · 9 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | 1 | [23.1](/2025/01/02/run-3.14mi-26m52s.html "Cold Plunge — 3.1 miles") | 3 | 4 |
| [59.7](/2025/01/05/run-9.66mi-1h29m59s.html "Run with Ilan 70 — 9.7 miles") | 6 | 7 | [83.4](/2025/01/08/run-3.44mi-31m52s.html "Little Island — 3.4 miles") | 9 | 10 | [1112.1](/2025/01/11/run-12.06mi-1h47m10s.html "Half Island — 12.1 miles") |
| 12 | 13 | [143.1](/2025/01/14/run-3.14mi-25m33s.html "5K — 3.1 miles") | 15 | 16 | [175.8](/2025/01/17/run-5.81mi-51m24s.html "Harlem Finally — 5.8 miles") | [184.0](/2025/01/18/run-4.03mi-35m9s.html "Bagel Run — 4.0 miles") |
| [193.1](/2025/01/19/run-3.15mi-38m20s.html "Run with Milla 57 — 3.1 miles") | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | [304.2](/2025/01/30/run-4.22mi-41m11s.html "Zurich — 4.2 miles") | 31 | |

## February 38.9 mi · 9 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | [14.1](/2025/02/01/run-4.11mi-32m49s.html "Bagel Run 1000 — 4.1 miles") |
| [25.2](/2025/02/02/run-5.21mi-49m3s.html "Run with Ilan 71 — 5.2 miles") | 3 | [43.1](/2025/02/04/run-3.15mi-37m29s.html "Run with Milla 58 — 3.1 miles") | 5 | 6 | [73.2](/2025/02/07/run-3.16mi-29m10s.html "Muffin Strawberry — 3.2 miles") | [810.4](/2025/02/08/run-10.36mi-1h31m59s.html "Alone at Last! — 10.4 miles") |
| 9 | 10 | 11 | [123.1](/2025/02/12/run-3.14mi-23m16s.html "5K — 3.1 miles") | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | [223.3](/2025/02/22/run-3.33mi-35m3s.html "Crested Butte 6 — 3.3 miles") |
| 23 | 24 | [253.3](/2025/02/25/run-3.33mi-28m41s.html "Little Island — 3.3 miles") | 26 | [273.1](/2025/02/27/run-3.14mi-28m38s.html "5K — 3.1 miles") | 28 | |

## March 98.1 mi · 17 runs - 2 races

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | [13.7](/2025/03/01/run-3.66mi-34m51s.html "Bagel Run — 3.7 miles") |
| [23.1](/2025/03/02/run-3.15mi-39m33s.html "Run with Milla 59 — 3.1 miles") | 3 | [45.0](/2025/03/04/run-5.02mi-46m37s.html "Run with Ilan 72 — 5.0 miles") | [53.1](/2025/03/05/run-3.15mi-29m39s.html "Toronto 1 — 3.1 miles") | 6 | [74.0](/2025/03/07/run-4.04mi-36m59s.html "Toronto 2 — 4.0 miles") | [810.0](/2025/03/08/run-10.04mi-1h32m28s.html "Toronto 3 — 10.0 miles") |
| 9 | [103.1](/2025/03/10/run-3.13mi-25m53s.html "5K — 3.1 miles") | [116.3](/2025/03/11/run-6.25mi-1h1m58s.html "10K — 6.3 miles") | 12 | 13 | [143.1](/2025/03/14/run-3.14mi-29m29s.html "Run with Ilan 73 — 3.1 miles") | 15 |
| [16 Race day13.3](/2025/03/16/run-13.28mi-1h46m40s.html "United Airlines Half; Race: United Airlines Half — 13.28mi, 1h46m40s recorded time — 13.3 miles") | 17 | 18 | [193.1](/2025/03/19/run-3.14mi-27m14s.html "5K Highline — 3.1 miles") | 20 | [214.1](/2025/03/21/run-4.08mi-35m9s.html "4M — 4.1 miles") | 22 |
| [2310.0](/2025/03/23/run-10.03mi-1h35m4s.html "Run with Ilan 74 — 10.0 miles") | 24 | 25 | [265.5](/2025/03/26/run-5.45mi-49m46s.html "Harlem Usual — 5.5 miles") | 27 | [284.0](/2025/03/28/run-4.04mi-38m39s.html "Lost in FiDi — 4.0 miles") | 29 |
| [30 Race day13.4](/2025/03/30/run-13.38mi-1h57m4s.html "Run with Ilan 75; Race: Run with Ilan 75 — 13.38mi, 1h57m4s recorded time — 13.4 miles") | [313.1](/2025/03/31/run-3.14mi-37m45s.html "Run with Milla 60 — 3.1 miles") | | | | | |

## April 68.1 mi · 14 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | [23.1](/2025/04/02/run-3.15mi-26m34s.html "5K — 3.1 miles") | 3 | 4 | [58.8](/2025/04/05/run-8.76mi-1h20m31s.html "Run with Isaac — 8.8 miles") |
| 6 | 7 | [84.0](/2025/04/08/run-4.03mi-32m58s.html "Ottawa 1 — 4.0 miles") | 9 | [103.1](/2025/04/10/run-3.14mi-27m37s.html "Ottawa 2 — 3.1 miles") | 11 | [123.2](/2025/04/12/run-3.22mi-27m39s.html "Run with Ilan 76 — 3.2 miles") |
| [13 Race day4.1](/2025/04/13/run-4.07mi-28m56s.html "NYRR Retro-4M; Race: NYRR Retro-4M — 4.07mi, 28m56s recorded time — 4.1 miles") | 14 | 15 | 16 | [176.2](/2025/04/17/run-6.24mi-58m4s.html "10K — 6.2 miles") | 18 | [1915.5](/2025/04/19/run-15.52mi-2h25m18s.html "Jog in the Park — 15.5 miles") |
| 20 | [213.1](/2025/04/21/run-3.14mi-26m48s.html "New Shoes — 3.1 miles") | 22 | [233.2](/2025/04/23/run-3.22mi-31m32s.html "5K — 3.2 miles") | 24 | [253.1](/2025/04/25/run-3.14mi-29m40s.html "No Socks — 3.1 miles") | 26 |
| [274.1](/2025/04/27/run-4.14mi-48m50s.html "Run with Milla 61 — 4.1 miles") | [283.1](/2025/04/28/run-3.15mi-25m36s.html "Highline — 3.1 miles") | [293.1](/2025/04/29/run-3.14mi-29m44s.html "5K — 3.1 miles") | 30 | | | |

## May 92.0 mi · 17 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | 1 | [23.1](/2025/05/02/run-3.15mi-28m40s.html "5K — 3.1 miles") | [39.4](/2025/05/03/run-9.38mi-1h20m23s.html "Bounce — 9.4 miles") |
| 4 | [54.0](/2025/05/05/run-4.02mi-36m56s.html "Broken — 4.0 miles") | [63.3](/2025/05/06/run-3.33mi-29m21s.html "Miserable — 3.3 miles") | [73.1](/2025/05/07/run-3.14mi-30m2s.html "Inside a Plastic Bag — 3.1 miles") | 8 | [93.1](/2025/05/09/run-3.15mi-25m28s.html "L’Important c’est pas la Chute — 3.1 miles") | [109.3](/2025/05/10/run-9.35mi-1h28m5s.html "Nuits sans Sommeil — 9.3 miles") |
| 11 | [123.1](/2025/05/12/run-3.15mi-28m12s.html "Les Idées Désynchronisées — 3.1 miles") | 13 | [146.2](/2025/05/14/run-6.24mi-55m41s.html "10K Bib Pickup — 6.2 miles") | 15 | [163.1](/2025/05/16/run-3.14mi-39m14s.html "CTO Run — 3.1 miles") | [17 Race day13.3](/2025/05/17/run-13.34mi-1h52m57s.html "#RBCBrooklynHalf; Race: #RBCBrooklynHalf — 13.34mi, 1h52m57s recorded time — 13.3 miles") |
| 18 | 19 | [203.1](/2025/05/20/run-3.14mi-29m25s.html "100/0 — 3.1 miles") | 21 | 22 | [233.1](/2025/05/23/run-3.14mi-31m18s.html "Sushi 🍣 — 3.1 miles") | 24 |
| [255.0](/2025/05/25/run-5.01mi-48m38s.html "Run with Ilan 77 — 5.0 miles") | 26 | 27 | [283.1](/2025/05/28/run-3.15mi-30m28s.html "Toronto 4 — 3.1 miles") | [296.7](/2025/05/29/run-6.66mi-1h4m20s.html "Toronto 5 — 6.7 miles") | 30 | [319.5](/2025/05/31/run-9.51mi-1h28m30s.html "Dragging Feet — 9.5 miles") |

## June 57.6 mi · 11 runs - 3 races

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [23.1](/2025/06/02/run-3.14mi-27m15s.html "Brunch and Stuff — 3.1 miles") | 3 | 4 | 5 | [63.3](/2025/06/06/run-3.34mi-29m8s.html "Everyone is so Hot — 3.3 miles") | [73.8](/2025/06/07/run-3.75mi-31m47s.html "Bagel Usual 🥯 — 3.8 miles") |
| 8 | 9 | 10 | 11 | [123.1](/2025/06/12/run-3.14mi-25m44s.html "Gumloop — 3.1 miles") | 13 | [14 Race day18.1](/2025/06/14/run-18.07mi-2h52m46s.html "Citizens 10K; Race: Citizens 10K — 18.07mi, 2h52m46s recorded time — 18.1 miles") |
| 15 | 16 | 17 | [183.1](/2025/06/18/run-3.15mi-27m42s.html "TLDRAW — 3.1 miles") | 19 | 20 | 21 |
| [223.1](/2025/06/22/run-3.14mi-35m47s.html "Run with Ilan 78 and Milla 62 — 3.1 miles") | 23 | 24 | [253.3](/2025/06/25/run-3.33mi-28m2s.html "Toronto 6 — 3.3 miles") | 26 | [273.3](/2025/06/27/run-3.34mi-31m28s.html "Toronto 7 — 3.3 miles") | [28 Race day6.6](/2025/06/28/run-6.57mi-55m44s.html "Pride Run 🏳️‍🌈; Race: Pride Run 🏳️‍🌈 — 6.57mi, 55m44s recorded time — 6.6 miles") |
| [29 Race day6.7](/2025/06/29/run-6.66mi-1h38s.html "Achilles Hope and Possibility; Race: Achilles Hope and Possibility — 6.66mi, 1h38s recorded time — 6.7 miles") | 30 | | | | | |

## July 51.8 mi · 11 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | 1 | [23.2](/2025/07/02/run-3.25mi-30m38s.html "5K — 3.2 miles") | 3 | [411.0](/2025/07/04/run-11.04mi-1h42m54s.html "America 🇺🇸 — 11.0 miles") | 5 |
| 6 | [73.1](/2025/07/07/run-3.14mi-25m49s.html "5K — 3.1 miles") | 8 | 9 | 10 | [113.2](/2025/07/11/run-3.15mi-26m33s.html "Highline 5K — 3.2 miles") | 12 |
| [136.3](/2025/07/13/run-6.26mi-55m26s.html "Run with Ilan 79 — 6.3 miles") | [143.1](/2025/07/14/run-3.14mi-28m10s.html "Toronto 8 — 3.1 miles") | 15 | [165.5](/2025/07/16/run-5.51mi-57m49s.html "Toronto 9 — 5.5 miles") | [173.1](/2025/07/17/run-3.14mi-28m58s.html "Toronto 10 — 3.1 miles") | 18 | [196.7](/2025/07/19/run-6.66mi-1h3m34s.html "Coffee Run — 6.7 miles") |
| 20 | 21 | 22 | 23 | [243.3](/2025/07/24/run-3.33mi-28m18s.html "3:33 — 3.3 miles") | 25 | 26 |
| 27 | 28 | 29 | 30 | [313.1](/2025/07/31/run-3.15mi-25m34s.html "Boiler Room — 3.1 miles") | | |

## August 63.2 mi · 13 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | [14.0](/2025/08/01/run-4mi-37m52s.html "Brrrrr 🥶 — 4.0 miles") | [28.0](/2025/08/02/run-8.02mi-1h26m.html "Sta(i)ring at the Palisades — 8.0 miles") |
| 3 | 4 | [53.6](/2025/08/05/run-3.62mi-39m23s.html "Little Island — 3.6 miles") | 6 | 7 | [83.1](/2025/08/08/run-3.14mi-30m57s.html "CTO Run — 3.1 miles") | 9 |
| 10 | [113.1](/2025/08/11/run-3.14mi-38m17s.html "Run with Milla 63 — 3.1 miles") | 12 | 13 | [145.0](/2025/08/14/run-5.02mi-50m13s.html "Run with Ilan 81 and Milla 64 — 5.0 miles") | [153.1](/2025/08/15/run-3.15mi-28m27s.html "Barcelona 2 — 3.1 miles") | 16 |
| [173.1](/2025/08/17/run-3.15mi-31m43s.html "Run with Ilan 82 and Milla 65 — 3.1 miles") | [183.1](/2025/08/18/run-3.14mi-26m58s.html "Run with Ilan 83 — 3.1 miles") | 19 | [206.2](/2025/08/20/run-6.23mi-1h4m27s.html "Run with Milla 66 and Ilan 84 — 6.2 miles") | 21 | [223.3](/2025/08/22/run-3.26mi-35m37s.html "Run with Milla 67 and Ilan 85 — 3.3 miles") | 23 |
| [2414.0](/2025/08/24/run-14.04mi-2h11m31s.html "Jet Lag = 1, me = 14 — 14.0 miles") | 25 | [263.3](/2025/08/26/run-3.32mi-27m18s.html "Rounding Error — 3.3 miles") | 27 | 28 | 29 | 30 |
| 31 | | | | | | |

## September 134.6 mi · 16 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | 2 | 3 | [46.0](/2025/09/04/run-6.01mi-53m30s.html "One of Those Days — 6.0 miles") | 5 | 6 |
| 7 | 8 | [96.4](/2025/09/09/run-6.37mi-58m42s.html "6 mi EZ — 6.4 miles") | [107.1](/2025/09/10/run-7.15mi-1h5m32s.html "7 mi (4 mi @ MP) 🌧️ ☔️ — 7.1 miles") | [116.1](/2025/09/11/run-6.12mi-56m17s.html "Digesting the shake shacks 🍔 — 6.1 miles") | 12 | [137.5](/2025/09/13/run-7.55mi-1h21m42s.html "Watchung Reservation — 7.5 miles") |
| [14 Race day17.7](/2025/09/14/run-17.72mi-2h42m2s.html "Bronx 10M and some; Race: Bronx 10M and some — 17.72mi, 2h42m2s recorded time — 17.7 miles") | 15 | [167.1](/2025/09/16/run-7.07mi-1h6m52s.html "7M Easy — 7.1 miles") | [178.1](/2025/09/17/run-8.08mi-1h9m20s.html "8M — 8.1 miles") | [186.0](/2025/09/18/run-6.04mi-57m47s.html "6M Easy — 6.0 miles") | 19 | 20 |
| [218.1](/2025/09/21/run-8.05mi-1h22m2s.html "Run with Dimitri — 8.1 miles") | 22 | [237.1](/2025/09/23/run-7.07mi-1h11m34s.html "Run with Milla 68 — 7.1 miles") | [248.0](/2025/09/24/run-8.04mi-1h12m16s.html "Run with Ilan 86 — 8.0 miles") | [256.0](/2025/09/25/run-6.02mi-59m31s.html "6 Easy — 6.0 miles") | 26 | [2719.0](/2025/09/27/run-19.04mi-3h1m23s.html "Brighton Beach Annual — 19.0 miles") |
| [286.2](/2025/09/28/run-6.21mi-1h3m.html "Run with Ilan 87 — 6.2 miles") | 29 | [308.1](/2025/09/30/run-8.08mi-1h22m38s.html "Easy 8 — 8.1 miles") | | | | |

## October 144.6 mi · 18 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | [110.0](/2025/10/01/run-10.04mi-1h26m44s.html "10M MP — 10.0 miles") | [26.0](/2025/10/02/run-6.05mi-1h4m19s.html "6M Easy — 6.0 miles") | 3 | [422.0](/2025/10/04/run-22.02mi-3h30m29s.html "18 + 4 MP — 22.0 miles") |
| [56.0](/2025/10/05/run-6.04mi-58m44s.html "Run with Ilan 88 — 6.0 miles") | 6 | [78.1](/2025/10/07/run-8.1mi-1h21m36s.html "Eight Easy — 8.1 miles") | [89.5](/2025/10/08/run-9.5mi-1h21m52s.html "Fall is Here 🍁 — 9.5 miles") | [96.0](/2025/10/09/run-6.03mi-1h.html "6 Easy — 6.0 miles") | 10 | [1120.1](/2025/10/11/run-20.09mi-3h5m31s.html "20M — 20.1 miles") |
| [126.3](/2025/10/12/run-6.29mi-59m18s.html "10K 1h — 6.3 miles") | 13 | [148.0](/2025/10/14/run-8.01mi-1h20m3s.html "Passport Control — 8.0 miles") | [158.0](/2025/10/15/run-8.02mi-1h5m47s.html "Bagel Run 🥯 — 8.0 miles") | 16 | 17 | [1814.0](/2025/10/18/run-14.04mi-2h9m32s.html "Run with Artyom — 14.0 miles") |
| [194.2](/2025/10/19/run-4.2mi-35m51s.html "Should Not Have — 4.2 miles") | 20 | 21 | 22 | 23 | [242.5](/2025/10/24/run-2.5mi-27m18s.html "Treadmill — 2.5 miles") | [253.1](/2025/10/25/run-3.14mi-35m45s.html "Run with Milla 69 — 3.1 miles") |
| [263.1](/2025/10/26/run-3.14mi-27m41s.html "Seattle Treadmill — 3.1 miles") | [273.2](/2025/10/27/run-3.2mi-33m4s.html "Redmond 1 — 3.2 miles") | 28 | [294.2](/2025/10/29/run-4.17mi-39m25s.html "20oz 🥩 — 4.2 miles") | 30 | 31 | |

## November 31.0 mi · 6 runs - 1 race

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | [13.1](/2025/11/01/run-3.14mi-32m40s.html "Bag Drop — 3.1 miles") |
| [2 Race day19.0](/2025/11/02/run-19mi-2h50m22s.html "Insult and Injury; Race: Insult and Injury — 19mi, 2h50m22s recorded time — 19.0 miles") | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | [170.5](/2025/11/17/run-0.5mi-6m24s.html "Treadmill — 0.5 miles") | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | [263.1](/2025/11/26/run-3.1mi-34m30s.html "Tolerable — 3.1 miles") | [273.1](/2025/11/27/run-3.15mi-35m56s.html "5K — 3.1 miles") | 28 | 29 |
| [302.1](/2025/11/30/run-2.07mi-25m43s.html "Treadmill — 2.1 miles") | | | | | | |

## December 28.6 mi · 9 runs

| S | M | T | W | T | F | S |
| --- | --- | --- | --- | --- | --- | --- |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | [103.1](/2025/12/10/run-3.1mi-41m47s.html "Treadmill — 3.1 miles") | 11 | 12 | [133.3](/2025/12/13/run-3.26mi-37m36s.html "Run with Milla 70 — 3.3 miles") |
| 14 | 15 | 16 | 17 | [183.2](/2025/12/18/run-3.18mi-33m17s.html "ITBS 0 — 3.2 miles") | 19 | [203.1](/2025/12/20/run-3.14mi-30m53s.html "5K Outside — 3.1 miles") |
| 21 | 22 | [233.1](/2025/12/23/run-3.1mi-34m55s.html "5K Treadmill — 3.1 miles") | [243.1](/2025/12/24/run-3.12mi-33m29s.html "Groundhog Day — 3.1 miles") | 25 | 26 | [273.1](/2025/12/27/run-3.1mi-43m20s.html "Dreams of Machines — 3.1 miles") |
| [283.2](/2025/12/28/run-3.16mi-33m28s.html "Snow ⛄️ — 3.2 miles") | [293.4](/2025/12/29/run-3.44mi-37m39s.html "Run with G 1 — 3.4 miles") | 30 | 31 | | | |

under 3 mi3–5.9 mi6–9.9 mi10+ mi race

 [\< 2026](/cal/) **2025** [2024](/cal/2024/) [2023](/cal/2023/) [2022](/cal/2022/) [2021](/cal/2021/) [2020](/cal/2020/) [2019](/cal/2019/) [2018](/cal/2018/) [2017 \>](/cal/2017/)
