Stats
| Distance | Time | Pace |
|---|---|---|
| 4.02mi | 35m23s | 8m48s/mi |
| Device | Gear |
|---|---|
![]() |
 |
Barefoot on the beach.

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m56s/mi | -10.5ft |
| 2 | 8m33s/mi | -2ft |
| 3 | 8m43s/mi | 0.7ft |
| 4 | 9m02s/mi | 6.6ft |
| 5 | 8m26s/mi | 3.3ft |
Photos




| Distance | Time | Pace |
|---|---|---|
| 4.02mi | 35m23s | 8m48s/mi |
| Device | Gear |
|---|---|
![]() |
 |
Barefoot on the beach.

| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m56s/mi | -10.5ft |
| 2 | 8m33s/mi | -2ft |
| 3 | 8m43s/mi | 0.7ft |
| 4 | 9m02s/mi | 6.6ft |
| 5 | 8m26s/mi | 3.3ft |



