Stats
| Distance | Time | Pace |
|---|---|---|
| 3.13mi | 38m51s | 12m25s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas CS 2022 |

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 11m25s/mi | -40.7ft |
| 2 | 12m15s/mi | -5.9ft |
| 3 | 13m25s/mi | 13.1ft |
| 4 | 13m37s/mi | -1.3ft |
Photos


| Distance | Time | Pace |
|---|---|---|
| 3.13mi | 38m51s | 12m25s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas CS 2022 |

| Mile | Pace | Elevation |
|---|---|---|
| 1 | 11m25s/mi | -40.7ft |
| 2 | 12m15s/mi | -5.9ft |
| 3 | 13m25s/mi | 13.1ft |
| 4 | 13m37s/mi | -1.3ft |

