Stats
| Distance | Time | Pace | 
|---|---|---|
| 8.03mi | 1h18m | 9m43s/mi | 
| Device | Gear | 
|---|---|
![]()  | 
      Adidas CS 2023 | 

Splits
| Mile | Pace | Elevation | 
|---|---|---|
| 1 | 9m06s/mi | -13.1ft | 
| 2 | 9m39s/mi | -7.2ft | 
| 3 | 10m07s/mi | -11.2ft | 
| 4 | 10m10s/mi | 7.9ft | 
| 5 | 10m14s/mi | 15.1ft | 
| 6 | 10m49s/mi | 11.2ft | 
| 7 | 9m37s/mi | -1.3ft | 
| 8 | 7m59s/mi | 30.2ft | 
| 9 | 10m49s/mi | 8.5ft | 
