Stats
| Distance | Time | Pace |
|---|---|---|
| 8.33mi | 1h12m15s | 8m40s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Ultraboost 20 |

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 9m47s/mi | 66.9ft |
| 2 | 8m43s/mi | -17.1ft |
| 3 | 8m43s/mi | -7.2ft |
| 4 | 9m02s/mi | -15.1ft |
| 5 | 8m53s/mi | 52.5ft |
| 6 | 8m46s/mi | -71.5ft |
| 7 | 7m51s/mi | 38.1ft |
| 8 | 8m05s/mi | -49.2ft |
| 9 | 7m20s/mi | -2.6ft |
