Stats
| Distance | Time | Pace |
|---|---|---|
| 11.02mi | 1h33m5s | 8m27s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Ultraboost 20 |

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m21s/mi | 28.2ft |
| 2 | 8m23s/mi | 11.8ft |
| 3 | 8m33s/mi | 17.1ft |
| 4 | 8m18s/mi | -36.7ft |
| 5 | 8m48s/mi | 30.8ft |
| 6 | 8m49s/mi | -9.2ft |
| 7 | 8m37s/mi | -32.8ft |
| 8 | 8m43s/mi | 6.6ft |
| 9 | 8m43s/mi | -0.7ft |
| 10 | 7m10s/mi | -15.7ft |
| 11 | 8m31s/mi | -15.7ft |
| 12 | 7m15s/mi | 1.3ft |
Photos

