Stats
| Distance | Time | Pace |
|---|---|---|
| 13.12mi | 1h59m33s | 9m07s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Ultraboost 20 |
Kinda like my last marathon at 3:59:42.

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m55s/mi | 30.8ft |
| 2 | 7m51s/mi | 11.8ft |
| 3 | 8m51s/mi | -7.9ft |
| 4 | 8m56s/mi | 3.9ft |
| 5 | 9m19s/mi | 32.2ft |
| 6 | 9m02s/mi | -9.8ft |
| 7 | 9m11s/mi | -32.8ft |
| 8 | 9m23s/mi | 55.1ft |
| 9 | 9m23s/mi | -48.6ft |
| 10 | 9m23s/mi | 2ft |
| 11 | 9m23s/mi | 31.5ft |
| 12 | 10m12s/mi | -8.5ft |
| 13 | 8m49s/mi | -16.4ft |
| 14 | 8m17s/mi | -3.3ft |
Photos




