Stats
| Distance | Time | Pace | 
|---|---|---|
| 4.71mi | 38m27s | 8m12s/mi | 
| Device | Gear | 
|---|---|
![]()  | 
      Adidas Boston 10 | 
Running on 3 hours of sleep 😜

Splits
| Mile | Pace | Elevation | 
|---|---|---|
| 1 | 8m24s/mi | -26.9ft | 
| 2 | 8m26s/mi | 36.1ft | 
| 3 | 7m58s/mi | -49.2ft | 
| 4 | 8m14s/mi | 21.7ft | 
| 5 | 7m42s/mi | -47.2ft | 
Photos

| Distance | Time | Pace | 
|---|---|---|
| 4.71mi | 38m27s | 8m12s/mi | 
| Device | Gear | 
|---|---|
![]()  | 
      Adidas Boston 10 | 
Running on 3 hours of sleep 😜

| Mile | Pace | Elevation | 
|---|---|---|
| 1 | 8m24s/mi | -26.9ft | 
| 2 | 8m26s/mi | 36.1ft | 
| 3 | 7m58s/mi | -49.2ft | 
| 4 | 8m14s/mi | 21.7ft | 
| 5 | 7m42s/mi | -47.2ft | 
