Stats
| Distance | Time | Pace |
|---|---|---|
| 9.31mi | 1h22m5s | 8m49s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Ultraboost 20 |

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m17s/mi | 30.8ft |
| 2 | 8m06s/mi | 15.1ft |
| 3 | 8m39s/mi | 18.4ft |
| 4 | 8m56s/mi | -34.1ft |
| 5 | 8m58s/mi | 36.7ft |
| 6 | 9m07s/mi | -8.5ft |
| 7 | 8m49s/mi | -28.9ft |
| 8 | 9m04s/mi | 2ft |
| 9 | 9m04s/mi | -8.5ft |
| 10 | 9m54s/mi | -9.2ft |
Photos

