Stats
| Distance | Time | Pace |
|---|---|---|
| 5.09mi | 43m32s | 8m34s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas CS 2022 |

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 9m35s/mi | -15.1ft |
| 2 | 8m37s/mi | -2ft |
| 3 | 8m21s/mi | -15.1ft |
| 4 | 8m12s/mi | -21ft |
| 5 | 8m12s/mi | 42.7ft |
| 6 | 6m33s/mi | 7.2ft |
Photos



| Distance | Time | Pace |
|---|---|---|
| 5.09mi | 43m32s | 8m34s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas CS 2022 |

| Mile | Pace | Elevation |
|---|---|---|
| 1 | 9m35s/mi | -15.1ft |
| 2 | 8m37s/mi | -2ft |
| 3 | 8m21s/mi | -15.1ft |
| 4 | 8m12s/mi | -21ft |
| 5 | 8m12s/mi | 42.7ft |
| 6 | 6m33s/mi | 7.2ft |


