Stats
| Distance | Time | Pace |
|---|---|---|
| 6.02mi | 50m3s | 8m19s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas CS 2022 |

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 9m15s/mi | 59.1ft |
| 2 | 9m09s/mi | 42.7ft |
| 3 | 8m39s/mi | -44.6ft |
| 4 | 8m09s/mi | 13.1ft |
| 5 | 7m26s/mi | -12.5ft |
| 6 | 7m15s/mi | -5.9ft |
| 7 | 8m55s/mi | 5.2ft |
Photos


| Distance | Time | Pace |
|---|---|---|
| 6.02mi | 50m3s | 8m19s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas CS 2022 |

| Mile | Pace | Elevation |
|---|---|---|
| 1 | 9m15s/mi | 59.1ft |
| 2 | 9m09s/mi | 42.7ft |
| 3 | 8m39s/mi | -44.6ft |
| 4 | 8m09s/mi | 13.1ft |
| 5 | 7m26s/mi | -12.5ft |
| 6 | 7m15s/mi | -5.9ft |
| 7 | 8m55s/mi | 5.2ft |

