Stats
| Distance | Time | Pace |
|---|---|---|
| 26.57mi | 3h55m29s | 8m53s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Switch FWD 2 |
Felt great, did not throw up!

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m29s/mi | 100.4ft |
| 2 | 7m46s/mi | -214.6ft |
| 3 | 8m15s/mi | 35.4ft |
| 4 | 8m23s/mi | 6.6ft |
| 5 | 8m17s/mi | 5.9ft |
| 6 | 8m28s/mi | -30.8ft |
| 7 | 8m23s/mi | -3.9ft |
| 8 | 8m18s/mi | 25.6ft |
| 9 | 8m26s/mi | 26.2ft |
| 10 | 8m20s/mi | -40ft |
| 11 | 8m39s/mi | 32.8ft |
| 12 | 8m18s/mi | -36.7ft |
| 13 | 8m43s/mi | -3.9ft |
| 14 | 8m46s/mi | -8.5ft |
| 15 | 9m39s/mi | 61.7ft |
| 16 | 10m03s/mi | 9.8ft |
| 17 | 8m29s/mi | -43.3ft |
| 18 | 8m55s/mi | -13.8ft |
| 19 | 9m11s/mi | 4.6ft |
| 20 | 9m39s/mi | 29.5ft |
| 21 | 9m19s/mi | -35.4ft |
| 22 | 9m31s/mi | -6.6ft |
| 23 | 9m43s/mi | -0.7ft |
| 24 | 10m17s/mi | 106.3ft |
| 25 | 9m41s/mi | -30.2ft |
| 26 | 9m13s/mi | 16.4ft |
| 27 | 8m51s/mi | 16.4ft |
Photos





