Stats
| Distance | Time | Pace |
|---|---|---|
| 18.07mi | 2h52m46s | 9m35s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Switch FWD 2 |
Woke up early and decided to run to Queens.

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 9m35s/mi | 39.4ft |
| 2 | 9m31s/mi | 21.7ft |
| 3 | 9m06s/mi | 84ft |
| 4 | 9m31s/mi | -141.1ft |
| 5 | 9m21s/mi | 40.7ft |
| 6 | 9m23s/mi | -19ft |
| 7 | 9m13s/mi | 5.2ft |
| 8 | 9m37s/mi | 3.9ft |
| 9 | 9m04s/mi | -33.5ft |
| 10 | 9m31s/mi | -30.2ft |
| 11 | 10m05s/mi | -4.6ft |
| 12 | 11m08s/mi | 4.6ft |
| 13 | 9m19s/mi | 9.8ft |
| 14 | 9m15s/mi | -11.8ft |
| 15 | 9m31s/mi | -12.5ft |
| 16 | 9m39s/mi | 19.7ft |
| 17 | 9m47s/mi | -14.4ft |
| 18 | 9m47s/mi | -11.8ft |
| 19 | 9m15s/mi | -2.6ft |
Photos


