Stats
| Distance | Time | Pace |
|---|---|---|
| 3.15mi | 28m27s | 9m02s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Ultraboost 5X |
W run

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m58s/mi | -76.1ft |
| 2 | 8m39s/mi | -14.4ft |
| 3 | 9m37s/mi | 13.1ft |
| 4 | 7m58s/mi | -16.4ft |
Photos




| Distance | Time | Pace |
|---|---|---|
| 3.15mi | 28m27s | 9m02s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Ultraboost 5X |
W run

| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m58s/mi | -76.1ft |
| 2 | 8m39s/mi | -14.4ft |
| 3 | 9m37s/mi | 13.1ft |
| 4 | 7m58s/mi | -16.4ft |



