Stats
| Distance | Time | Pace |
|---|---|---|
| 6.04mi | 58m44s | 9m44s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Adizero SL2 |

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 10m26s/mi | -14.4ft |
| 2 | 9m33s/mi | -13.1ft |
| 3 | 9m41s/mi | -1.3ft |
| 4 | 9m43s/mi | 2.6ft |
| 5 | 9m09s/mi | -3.9ft |
| 6 | 9m45s/mi | 30.8ft |
| 7 | 11m00s/mi | 1.3ft |
Photos



| Distance | Time | Pace |
|---|---|---|
| 6.04mi | 58m44s | 9m44s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Adizero SL2 |

| Mile | Pace | Elevation |
|---|---|---|
| 1 | 10m26s/mi | -14.4ft |
| 2 | 9m33s/mi | -13.1ft |
| 3 | 9m41s/mi | -1.3ft |
| 4 | 9m43s/mi | 2.6ft |
| 5 | 9m09s/mi | -3.9ft |
| 6 | 9m45s/mi | 30.8ft |
| 7 | 11m00s/mi | 1.3ft |


