Stats
| Distance | Time | Pace |
|---|---|---|
| 10mi | 1h28m27s | 8m50s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Supernova Glide Boost Adidas Blue |
First time running with an it band. Great results!

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m43s/mi | -26.9ft |
| 2 | 8m36s/mi | -4.3ft |
| 3 | 8m26s/mi | 5.9ft |
| 4 | 8m06s/mi | -3.3ft |
| 5 | 8m34s/mi | 5.2ft |
| 6 | 9m19s/mi | -6.9ft |
| 7 | 9m02s/mi | -7.2ft |
| 8 | 8m43s/mi | 6.2ft |
| 9 | 9m41s/mi | 25.3ft |
| 10 | 9m15s/mi | 1ft |
| 11 | 8m56s/mi | 0ft |
