Stats
| Distance | Time | Pace |
|---|---|---|
| 13.28mi | 1h46m40s | 8m03s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Switch FWD 2 |
#unitedairlinesnychalf
Loved the new course over the BK bridge! Lost two minutes for lack of training mile 12 and 13 😤

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m05s/mi | 23.6ft |
| 2 | 7m55s/mi | 64.3ft |
| 3 | 7m30s/mi | -133.2ft |
| 4 | 7m35s/mi | -5.2ft |
| 5 | 8m21s/mi | 94.5ft |
| 6 | 7m36s/mi | -98.4ft |
| 7 | 7m44s/mi | -30.8ft |
| 8 | 7m52s/mi | 0ft |
| 9 | 8m11s/mi | -4.6ft |
| 10 | 8m21s/mi | 46.6ft |
| 11 | 7m42s/mi | 44.6ft |
| 12 | 8m51s/mi | 26.9ft |
| 13 | 8m53s/mi | -3.9ft |
| 14 | 8m11s/mi | 22.3ft |
Photos


