Stats
| Distance | Time | Pace |
|---|---|---|
| 13.38mi | 1h57m4s | 8m46s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Switch FWD 2 |
#runphilly
Congrats Ilan Doubrovkine-Paskar on the first half!

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 9m33s/mi | 46.6ft |
| 2 | 8m56s/mi | 16.4ft |
| 3 | 9m06s/mi | -6.6ft |
| 4 | 9m04s/mi | -17.1ft |
| 5 | 9m07s/mi | -18.4ft |
| 6 | 9m07s/mi | 30.8ft |
| 7 | 8m53s/mi | -38.7ft |
| 8 | 9m00s/mi | 0ft |
| 9 | 8m48s/mi | -5.9ft |
| 10 | 8m26s/mi | -2ft |
| 11 | 8m44s/mi | 96.5ft |
| 12 | 8m05s/mi | -45.3ft |
| 13 | 7m41s/mi | -30.2ft |
| 14 | 7m09s/mi | 17.7ft |
Photos



