Stats
| Distance | Time | Pace |
|---|---|---|
| 13.34mi | 1h52m57s | 8m28s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Switch FWD 2 |
Gave up pace at 10M. 2 spectacular runner’s highs. First dip into the cold and wonderful ocean at Coney Island. 🌊
There was a wave 1 runner unconscious being given CPR at mile 8-9. I just learned that he unfortunately died.

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 7m46s/mi | -5.2ft |
| 2 | 7m44s/mi | 17.7ft |
| 3 | 7m39s/mi | -91.2ft |
| 4 | 8m02s/mi | -4.6ft |
| 5 | 8m23s/mi | 28.9ft |
| 6 | 8m43s/mi | 55.8ft |
| 7 | 7m59s/mi | -84ft |
| 8 | 8m26s/mi | -20.3ft |
| 9 | 8m23s/mi | -7.2ft |
| 10 | 8m36s/mi | -12.5ft |
| 11 | 9m11s/mi | -15.7ft |
| 12 | 9m29s/mi | 2ft |
| 13 | 9m27s/mi | 2ft |
| 14 | 9m21s/mi | 7.2ft |
Photos

