Stats
| Distance | Time | Pace |
|---|---|---|
| 13.29mi | 1h52m12s | 8m30s/mi |
| Device | Gear |
|---|---|
![]() |
Adidas Adistar 4 |
Perfect half, first since my marathon injury. Felt great!

Splits
| Mile | Pace | Elevation |
|---|---|---|
| 1 | 8m26s/mi | -2ft |
| 2 | 8m31s/mi | 47.2ft |
| 3 | 8m08s/mi | -133.9ft |
| 4 | 8m08s/mi | -9.8ft |
| 5 | 8m49s/mi | 86.6ft |
| 6 | 8m21s/mi | -98.4ft |
| 7 | 8m31s/mi | -42ft |
| 8 | 8m33s/mi | -4.6ft |
| 9 | 8m48s/mi | -0.7ft |
| 10 | 8m53s/mi | 58.4ft |
| 11 | 8m36s/mi | 47.2ft |
| 12 | 8m12s/mi | 28.2ft |
| 13 | 8m31s/mi | 0ft |
| 14 | 8m41s/mi | 19ft |
Photos


