Stats
| Distance | Time | Pace | 
|---|---|---|
| 9.11mi | 1h14m3s | 8m08s/mi | 
| Device | Gear | 
|---|---|
![]()  | 
      Adidas Supernova Glide Boost Adidas Blue | 
Solid, good feeling effort on an old route. Running with a Fitbit Ionic.

Splits
| Mile | Pace | Elevation | 
|---|---|---|
| 1 | 8m02s/mi | -26.9ft | 
| 2 | 7m41s/mi | -3ft | 
| 3 | 8m20s/mi | 4.3ft | 
| 4 | 7m58s/mi | -3.9ft | 
| 5 | 7m52s/mi | -0.7ft | 
| 6 | 8m20s/mi | 0.7ft | 
| 7 | 8m20s/mi | 2.6ft | 
| 8 | 8m23s/mi | 7.2ft | 
| 9 | 8m17s/mi | 29.5ft | 
| 10 | 8m02s/mi | 0ft | 
